2022 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
126 382 W18 TZAROU ANASTASIA F GRC 01:43:48 03:48:22
525 M FRAGOULIS AGGELOS M GRC - DNF
43 647 M KARAPALIS NIKOLAOS M GRC 01:26:06 03:12:07
35 625 M LEVENTIS STEFANOS M GRC 01:22:22 03:05:20
265 360 W40 KATERINA KARAKOSTANOGLOU F GRC 02:02:56 04:29:43
320 470 M40 KOLESIS PANAGIOTIS M GRC 01:56:03 04:48:21
365 216 M40 CHALIASOS KONSTANTINOS M GRC 02:17:49 05:13:47
264 327 M PEPES LAZAROS M GRC 02:04:09 04:29:12
221 163 M PIPERTZIS GEORGIOS M GRC 01:48:32 04:17:17
389 403 M TZELETAS CHARALAMPOS M GRC 02:16:28 DNQ
65 33 M MAVRIANOS VASILIS M GRC 01:25:27 03:25:38
250 133 M40 FELONIS ANASTASIOS M GRC 01:55:50 04:25:11
311 332 M MPAKAROS LAMPROS M GRC 02:02:57 04:45:58
253 412 M40 MPENIS DIMITRIOS M GRC 01:54:43 04:26:02
279 119 M40 KALAPANIDAS STEFANOS M GRC 01:56:21 04:35:23
200 415 M KOUTROTSIOS THOMAS M GRC 01:55:18 04:10:28
258 345 M40 PRINTZIS PANAGIOTIS M GRC 01:49:36 04:27:56
275 366 M LYSIKATOS DIMITRIS M GRC 01:56:11 04:32:55
179 347 M40 ANDREANIDIS EFTHIMIOS M GRC 01:48:35 04:04:22
368 420 M40 ASPROULAKIS KOSTAS M GRC 02:17:58 05:16:31
145 348 M50 KOUZLAKIDIS DIMITRIS M GRC 01:45:47 03:55:41
61 378 M50 KAGIOPOULOS MARIOS M GRC 01:30:30 03:23:35
91 437 M50 KNOUNI AGKOP F GRC 01:34:32 03:36:54
78 64 M BIRNTACHAS SOSIPATROS M GRC 01:36:22 03:29:59
223 156 M40 DASKALOPOULOS EFTHYMIOS M GRC 02:03:47 04:18:44
336 355 M50 TSIOLIS STEFANOS M GRC 02:00:42 04:56:40
128 428 M GKIZAS EYAGGELOS M GRC 01:49:15 03:48:51
378 374 M50 CHASIOTIS NIKOS M GRC 02:20:54 05:25:20
138 304 M KARAGIANNIDIS IOANNIS M GRC 01:44:47 03:53:12
370 364 M40 KARAKITSIOS ANTONIS M GRC 01:59:03 05:20:05
112 307 M50 GRAPSAS SPYRIDON M GRC 01:36:37 03:45:01
160 361 M50 PAPADIMITRIOU CHARILAOS M GRC 01:50:02 03:59:24
158 309 W KELLARI ANTHI F GRC 01:55:48 03:59:14
255 310 M DEMOSTHENOUS PETROS M CYP 02:06:45 04:27:05
214 409 M40 MOUKOS GEORGIOS M GRC 01:54:26 04:14:27
243 430 W GKEKA DORA F GRC 02:07:01 04:23:22
121 106 M40 OIKONOMOU DIONYSIOS M GRC 01:44:49 03:47:32
199 M40 PEPPAS VASILEIOS M GRC 02:17:38 DNF
290 313 W50 TSAPIKOUNI THEODORA F GRC 02:05:17 04:38:00
369 708 M60 POLATOGLOU CHARITON M GRC 02:17:45 05:19:38
278 314 M KLEIDONAS MICHALIS M GRC 01:47:55 04:34:11
143 143 M ZAMICHOS ALEKSANDROS M GRC 01:48:04 03:53:53
391 386 M50 ANTONARAKOS NIKOLAOS M GRC 02:32:50 DNQ
300 317 M60 VAKALOPOULOS DIMITRIOS M GRC 02:03:04 04:41:12
327 318 M60 KIRIDIS APOSTOLOS M GRC 02:04:30 04:53:44
58 404 M40 VAITSOPOULOS MILTOS M GRC 01:27:00 03:22:11
202 134 M SIOUPAS ALEXANDROS M GRC 01:44:04 04:10:59
356 322 W SORDAKI NIKOLETA F GRC 02:16:42 05:06:54
116 384 M LAMPROU KAROLOS M GRC 01:38:56 03:46:32
102 302 M40 STERIOTIS GEORGIOS M GRC 01:35:31 03:40:57