2007 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 194 | 591 | M40 | koulouvaris Panagiotis | 9.43.20 | 
| 286 | 692 | M40 | bakogiannis Spyridon | 11.14.31 | 
| 205 | 238 | W | fetalidou Katerina | 9.48.47 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 141 | 664 | M | TASIOPOULOS PETROS | 9.01.52 | 
| 27 | 603 | M | vamvakitis Argiris | 7.04.56 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 224 | 516 | M40 | duchesne Yvan | 10.05.59 | 
| 271 | 517 | M40 | vandeweyer Max | 10.51.11 | 
| 238 | 515 | M40 | ohn Roland | 10.15.48 | 
| 246 | 514 | M50 | cramillion Michel | 10.22.55 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 121 | 634 | M | karafantalos Georgios | 8.47.18 | 
| 119 | 114 | M40 | chatzistylis Adamantios | 8.46.15 | 
| 254 | 210 | M40 | VLASTELLIS EFSTRATIOS | 10.40.10 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 235 | 186 | M | VIZARELIS APOSTOLOS | 10.15.12 | 
| 137 | 668 | W | papamarkou Stella | 8.58.42 | 
| 296 | 412 | M40 | sagmatopoulos Georgios | 11.25.05 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 225 | 427 | M | billis Dimitrios | 10.06.02 | 
| 131 | 428 | M | NOMIKOS ANTONIS | 8.55.31 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 99 | 509 | W | makridi Elina | 8.22.49 | 
| 135 | 562 | M50 | chytas Stergios | 8.57.46 | 
| 259 | 403 | W | giannakopoulou Dimitra | 10.41.06 | 
| 258 | 91 | M50 | kazouris Dimitrios | 10.41.06 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 116 | 177 | M | ANDRONIKIDIS KONSTANTINOS | 8.42.28 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 67 | 679 | M | styllas Michael | 7.54.51 | 
| 81 | 545 | M40 | liagas Anastasios | 8.05.24 | 
| 212 | 613 | M40 | TSIMOURAS THEODOROS | 9.55.37 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 340 | 127 | M | KATSIROPOULOS CHRISTOS | CP-9 | 
| 178 | 646 | M | steiakakis Georgios | 9.33.14 | 
| 143 | 657 | M | christodoulopoulos Konstantinos | 9.04.01 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 204 | 193 | M | vezyrgiannidis Fotios | 9.48.05 | 
| 369 | 205 | M50 | boutouris Simeon | CP-3 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 270 | 216 | M | kanakis Georgios | 10.50.39 | 
| 200 | 598 | W | KANAKI MARY | 9.45.36 | 
| 312 | 253 | M | morfis Ioannis | 11.50.07 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 223 | 605 | M | rohaima Eleftherios | 10.04.42 | 
| 203 | 659 | M40 | papadopoulos Nikolaos | 9.47.13 | 
| 202 | 538 | M50 | georgatos Christos | 9.47.13 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 175 | 689 | M | proios Petros | 9.32.04 | 
| 215 | 149 | M40 | VITTAKIS NIKOLAOS | 9.56.33 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 196 | 183 | M60 | akrivou Georgios | 9.43.44 | 
| 160 | 481 | W | papaefthymiou Vassiliki | 9.16.28 | 
| 329 | 231 | M | katsoulas Andreas | >12h | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 157 | 139 | M40 | PAPADAKIS ANGELOS | 9.14.26 | 
| 280 | 203 | M40 | kyriakopoulos Kyriakos | 11.10.36 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 181 | 150 | M40 | makris Georgios | 9.34.25 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 127 | 175 | M40 | aggelopoulos Nikolaos | 8.53.54 | 
| 264 | 256 | M | KAFFES EYAGGELOS | 10.47.48 | 
| 321 | 472 | M | giannakis Stavros | >12h | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 278 | 620 | M40 | RAMNALIS ARGYRIS | 11.03.51 | 
| 315 | 621 | M | MICHAIL MICHAIL | 11.53.59 | 
| 297 | 622 | M50 | choutzakidis Sotiris | 11.26.43 | 
 
    
