2009 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
315 94 W 6 domvrou Andriani F GRC FitSN 00:01:30 00:03:54 00:05:45 08:43:41 5.02
172 657 M 100 voutselas Crhistos M GRC FitSN 00:01:29 00:04:01 00:05:13 07:39:34 5.72
240 269 M 128 koulentzas Georgios M GRC Τράπεζα Κύπρου 00:01:40 00:04:23 00:05:36 08:09:09 5.37
479 710 M18 1 GRAMMATOSIS IOANNIS M GRC Olympus Anavasis 00:01:21 CP-5
64 35 M40 18 SVARNAS IOANNIS M GRC Olympus Anavasis 00:01:22 00:03:40 00:04:57 06:41:17 6.55
95 912 M50 2 geromichalos Evangelos M GRC Olympus Anavasis 00:01:31 00:03:56 00:05:24 07:06:09 6.17
109 160 M40 34 liagas Anastasios M GRC Olympus Anavasis 00:01:32 00:04:02 00:05:22 07:12:01 6.08
153 161 M 92 GRAMMATOSIS EVANGELOS M GRC Olympus Anavasis 00:01:23 00:04:03 00:05:26 07:30:31 5.83
159 775 M 94 marinidis Charalampos M GRC Olympus Anavasis 00:01:30 00:04:01 00:05:37 07:32:25 5.81
160 669 M40 52 ΝΙΚΑΣ Αναστασιος M GRC Olympus Anavasis 00:01:30 00:04:04 00:05:37 07:32:26 5.81
227 754 M 123 FARMAKIS DIMITRIOS M GRC Olympus Anavasis 00:01:38 00:04:22 00:05:58 08:03:10 5.44
303 304 M50 18 TSIMOURAS THEODOROS M GRC Olympus Anavasis 00:01:41 00:04:46 00:06:26 08:38:28 5.07
314 895 M 160 tselekas Antonios M GRC Olympus Anavasis 00:01:45 00:04:44 00:06:22 08:43:26 5.02
336 793 M50 22 TSIARGALIS CHRISTOS M GRC Olympus Anavasis 00:01:48 00:04:46 00:06:27 08:55:00 4.91
262 629 M 135 makridakis Agisilaos M GRC Poseidon Syrou 00:01:39 00:04:11 00:05:52 08:17:33 5.28
332 622 M 170 noulas Georgios M GRC Poseidon Syrou 00:01:46 00:04:30 00:06:21 08:52:56 4.93
26 695 M 24 REIZIS IOANNIS M GRC Sea World Suunto 00:01:17 00:03:19 00:04:28 05:57:40 7.35
97 91 M 61 kitrinos Nikos M GRC Sea World Suunto 00:01:29 00:04:02 00:05:31 07:06:42 6.16
139 177 M40 44 MANIOPOULOS DIMITRIOS M GRC Sea World Suunto 00:01:33 00:04:10 00:05:36 07:25:21 5.90
163 184 M 95 tsolos Konstantinos M GRC Sea World Suunto 00:01:39 00:04:27 00:05:48 07:36:18 5.76
307 157 M 156 VIZARELIS APOSTOLOS M GRC Sea World Suunto 00:01:26 00:04:01 00:06:02 08:39:34 5.06
330 687 M 168 mavrohoridis Konstantinos M GRC Sea World Suunto 00:01:42 00:04:43 00:06:38 08:52:51 4.93
329 816 M 167 TAGIKAS DIMITRIS M GRC Sea World Suunto 00:01:42 00:04:43 00:06:38 08:52:50 4.93
352 675 M 180 ZITAKIS PAVLOS M GRC Sea World Suunto 00:01:48 00:04:54 00:06:45 09:02:08 4.85
390 741 M 199 petridis Polydoros M GRC Sea World Suunto 00:01:48 00:05:10 00:07:00 09:25:29 4.65
400 704 M 204 kalogiros Dimitrios M GRC Sea World Suunto 00:01:45 00:04:48 00:06:57 09:29:49 4.61
179 753 M 103 kalpaxidis Konstantinos M GRC Sea World Suunto 00:01:31 00:04:08 00:05:27 07:43:46 5.67
456 188 M 229 glaroudis Athanasios M GRC Sea World Suunto 00:01:33 00:04:18 00:06:03 CP-9
498 658 M40 171 sagmatopoulos Georgios M GRC Sea World Suunto 00:02:10 CP-3
490 734 M 240 konstantinidis Heraklis M GRC Sea World Suunto 00:01:58 CP-3
215 628 M40 75 ANTONIOU NIKOLAOS M GRC Grammeni Oxia 00:01:42 00:04:22 00:05:57 07:57:24 5.50
242 342 M40 86 KAPOULAS DIMITRIS M GRC SEVAS Fthiotidas Planet 00:01:32 00:04:18 00:06:02 08:10:38 5.36
261 197 M40 94 KONTOS A. IOANNIS M GRC SEVAS Fthiotidas Planet 00:01:34 00:04:18 00:06:07 08:17:14 5.29
41 71 M 33 perikleous Vasilios M GRC Traoulloi 00:01:21 00:03:32 00:04:46 06:20:32 6.91
148 774 M 87 GRIGORIOU GEORGIOS M CYP Traoulloi 00:01:26 00:04:00 00:05:32 07:28:57 5.85
286 759 M 147 samolados Georgios M GRC Traoulloi 00:01:42 00:04:33 00:06:11 08:29:14 5.16
311 633 M 158 nikola Kyriakos M CYP Traoulloi 00:01:42 00:04:33 00:06:15 08:41:31 5.04
178 637 M 102 hallgren Rikard M SWE Mindset 00:01:32 00:04:03 00:05:33 07:41:55 5.69
68 85 W40 3 MATTHAIOU AMALIA F GRC Trehalisious Vounalisious 00:01:21 00:03:46 00:05:12 06:45:50 6.48
213 666 M40 74 kaiafas Stylianos M GRC Trehalisious Vounalisious 00:01:40 00:04:14 00:05:48 07:56:48 5.51
384 339 M 198 makridis Charalampos M GRC Trehalisious Vounalisious 00:01:50 00:04:56 00:06:48 09:23:46 4.66
281 320 M 144 bisbas Thomas M GRC Katerini Trail Running 00:01:51 00:04:51 00:06:19 08:28:10 5.17
322 141 M 164 FILIPPAS STATHIS M GRC Katerini Trail Running 00:01:55 00:04:57 00:06:42 08:47:31 4.98
434 321 M 219 perry Christopher M GBR Katerini Trail Running 00:02:04 00:05:26 00:07:15 09:52:33 4.44
480 722 M40 165 ginos Georgios M GRC Katerini Trail Running 00:01:28 CP-5
84 643 M 53 bouchi-lamontagne Jean-Philippe M FRA ACN Anduze 00:01:26 00:04:00 00:05:20 06:58:05 6.29
164 644 M40 55 zavodszky Tamas M ROU Ady Liceum Sport Club 00:01:31 00:04:06 00:05:32 07:36:30 5.76
394 646 M 203 mctavish Douglas M ZAF Green Mambas 00:01:42 00:04:46 00:06:51 09:26:01 4.64
393 645 M 202 glasspoole Wade M ZAF Green Mambas 00:01:42 00:04:46 00:07:04 09:26:01 4.64
389 647 M40 137 barker Richard M GBR LC MKW Hausruck 00:01:53 00:05:00 00:06:54 09:25:19 4.65