OLYMPUS MARATHON - RECORDS

Γ.Κ. Athlete S Cat. Εθνικότητα Finish KM-44 Year A
1 KARYOTAKIS SPYROS M M GRC - 2019 38
2 CAPARROS CAMILLE M M FRA - 2019 30
3 TZAVELAS GIORGOS M M40 GRC - 2019 46
4 AFXENTIADIS NIKOLAOS M M50 GRC - 2019 55
5 MYLONOPOULOS IOANNIS M M GRC - 2019 43
6 KATSARIS PANAGIOTIS M M40 GRC - 2019 49
7 LAMPROU ILIAS M M60 GRC - 2019 67
8 ANGELOPOULOS PANAGIOTIS M M40 GRC - 2019 50
9 SOTIROPOULOS CHRISTOS M M50 GRC - 2019 59
10 FOULDS MATTHEW M M GBR - 2019 36
11 DIAMANTOPOULOS IOANNIS-MARIOS M M GRC - 2019 30
12 DEVOTO MONTEJO ALESSANDRO MICHELE M M CHL - 2019 36
13 SHARPLEY ROBERT M M50 USA - 2019 56
14 GKOUMAS THEODOROS M M60 GRC - 2019 65
15 DIMADIS STEFANOS M M60 GRC - 2019 65
16 KARAKITSIOS EYAGGELOS M M40 GRC - 2019 46
17 LEMPESIS THODOROS M M50 GRC - 2019 56
18 KAVALARIS MANTHOS M M40 GRC - 2019 51
19 DOCHARAS GEORGIOS M M40 GRC - 2019 52
20 STERGIOU PRODROMOS M M GRC - 2019 30
21 FRANGOS DIMITRIOS M M40 GRC - 2019 51
22 THEODORAKAKOS DIMITRIOS M M40 GRC - 2019 45
23 TASIOPOULOS PETROS M M40 GRC - 2019 54
24 TSIALAVOS VASILEIOS M M40 GRC - 2019 46
25 RUSHTON TOM M M CAN - 2019 44
26 SPASOV ALEKSANDAR M M BGR - 2019 30
27 KALYVAS ANGELOS M M50 GRC - 2019 57
28 KOZARIS ILIAS M M50 GRC - 2019 63
29 GROUIOS GEORGIOS M M50 GRC - 2019 61
30 LYMPEROPOULOS DIMITRIS M M GRC - 2019 39
31 KREMETHS KOSTAS M M60 GRC - 2019 71
32 ALVANIDIS GIORGOS M M GRC - 2019 34
33 SAMOPOULOS IOANNIS M M40 GRC - 2019 49
34 GAVROS ANASTASIOS M M GRC - 2019 40
35 ARISTOTELOUS ANDREAS M M40 CYP - 2019 52
36 VANCAUWENBERGHE WERNER M M50 BEL - 2019 55
37 THEODORAKOPOULOS MARINOS M M40 GRC - 2019 48
38 RENIOS ILIAS M M50 GRC - 2019 61
39 PETROPOULOS STAMATIS M M40 GRC - 2019 45
40 THEODORIDIS THEODOROS M M50 GRC - 2019 55
41 KOLTSIDAS EYAGGELOS M M40 GRC - 2019 45
42 LOUKOGEORGAKIS PAVLOS M M40 GRC - 2019 54
43 MITROULAS DIMITRIS M M GRC - 2019 40
44 SAKELLARIDIS MILTIADIS M M50 GRC - 2019 63
45 SOURTZIS NIKOLAOS M M50 GRC - 2019 63
46 SFYRIDIS IOANNIS M M40 GRC - 2019 46
47 PALOGOS ANTONIS M M40 GRC - 2019 45
48 SOULOGLOU BERK M M GRC - 2019 39
49 BALTATZIS DIMITRIOS M M GRC - 2019 38
50 THEODORIDIS NIKOLAOS M M GRC - 2019 37