OLYMPUS MARATHON - Records (Men)

Γ.Κ. Athlete S Cat. Εθνικότητα Finish KM-44 Year A
1 THEODORAKOPOULOS MARINOS M M40 GRC - 2019 49
2 MYLONOPOULOS IOANNIS M M GRC - 2019 44
3 SPASOV ALEKSANDAR M M BGR - 2019 31
4 FOULDS MATTHEW M M GBR - 2019 37
5 DOCHARAS GEORGIOS M M40 GRC - 2019 53
6 ANGELOPOULOS PANAGIOTIS M M40 GRC - 2019 51
7 TZAVELAS GIORGOS M M40 GRC - 2019 47
8 THEODORIDIS THEODOROS M M50 GRC - 2019 56
9 STERGIOU PRODROMOS M M GRC - 2019 31
10 VANCAUWENBERGHE WERNER M M50 BEL - 2019 56
11 DEVOTO MONTEJO ALESSANDRO MICHELE M M CHL - 2019 37
12 MITROULAS DIMITRIS M M GRC - 2019 41
13 SFYRIDIS IOANNIS M M40 GRC - 2019 47
14 THEODORIDIS NIKOLAOS M M GRC - 2019 38
15 SAKELLARIDIS MILTIADIS M M50 GRC - 2019 64
16 KATSARIS PANAGIOTIS M M40 GRC - 2019 50
17 SOULOGLOU BERK M M GRC - 2019 40
18 KOZARIS ILIAS M M50 GRC - 2019 64
19 LAMPROU ILIAS M M60 GRC - 2019 68
20 DIAMANTOPOULOS IOANNIS-MARIOS M M GRC - 2019 31
21 HATZIAPOSTOLOU ANTONIS M M60 GRC - 2019 66
22 PETROPOULOS STAMATIS M M40 GRC - 2019 46
23 SHARPLEY ROBERT M M50 USA - 2019 57
24 KOLTSIDAS EYAGGELOS M M40 GRC - 2019 46
25 LOUKOGEORGAKIS PAVLOS M M40 GRC - 2019 55
26 SOURTZIS NIKOLAOS M M50 GRC - 2019 64
27 ALVANIDIS GIORGOS M M GRC - 2019 35
28 ARISTOTELOUS ANDREAS M M40 CYP - 2019 53
29 KOKOSOPOULOS CHRISTOFOROS M M GRC - 2019 45
30 GROUIOS GEORGIOS M M50 GRC - 2019 62
31 KARAGIANNIS GEORGIOS M M50 GRC - 2019 61
32 THEODORAKAKOS DIMITRIOS M M40 GRC - 2019 46
33 PALOGOS ANTONIS M M40 GRC - 2019 46
34 MPITOS DIMITRIS M M GRC - 2019 40
35 AFXENTIADIS NIKOLAOS M M50 GRC - 2019 56
36 ALEKSANDROU ALEKSANDROS M M40 GRC - 2019 52
37 DIMADIS STEFANOS M M60 GRC - 2019 66
38 LEMPESIS THODOROS M M50 GRC - 2019 57
39 SIFAKIS MICHAIL M M50 GRC - 2019 60
40 KALYVAS ANGELOS M M50 GRC - 2019 58
41 SAMOPOULOS IOANNIS M M40 GRC - 2019 50
42 GKOUMAS THEODOROS M M60 GRC - 2019 66
43 KAVALARIS MANTHOS M M40 GRC - 2019 52
44 RENIOS ILIAS M M50 GRC - 2019 62
45 FRANGOS DIMITRIOS M M40 GRC - 2019 52
46 KREMETHS KOSTAS M M60 GRC - 2019 72
47 SOTIROPOULOS CHRISTOS M M50 GRC - 2019 60
48 LYMPEROPOULOS DIMITRIS M M GRC - 2019 40
49 GAVROS ANASTASIOS M M GRC - 2019 41
50 TSIALAVOS VASILEIOS M M40 GRC - 2019 47