2010 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
214 740 M 115 laskaris Marios M GRC Top Action 00:01:41 00:04:19 00:06:03 07:55:53 5.52
306 410 M 153 LAMPROULIS NIKOLAOS M GRC 00:01:45 00:04:38 00:06:28 08:41:19 5.04
369 726 M 174 lampris Aristotelis M GRC 00:01:47 00:04:53 00:06:37 09:19:12 4.70
193 760 M40 63 lamprinidis Dimitrios M GRC www.nonidrink.gr 00:01:38 00:04:13 00:05:44 07:47:18 5.62
100 670 M 62 KYRITSIS KONSTANTINOS M GRC Olympos Team Anavasis 00:01:26 00:03:50 00:05:10 07:06:27 6.16
273 162 M40 92 kyriazis Georgios M GRC Top Action 00:01:41 00:04:19 00:06:05 08:23:59 5.21
464 739 M40 168 kyriazis Petros M GRC Top Action 00:02:01 CP-5
288 356 M40 97 kyriakopoulos Kyriakos M GRC Shape Gym 00:01:46 00:04:44 00:06:21 08:32:46 5.13
355 349 M50 33 KURILLIDIS VASILIS M GRC ΕΟΣ Καβάλας 00:01:52 00:04:50 00:06:47 09:10:14 4.78
91 293 M 57 kugota Tsutomu M JPN NYMCKK 00:01:23 00:03:58 00:05:14 06:59:34 6.26
401 603 W50 2 kugel Erika F DEU 00:01:59 00:05:21 00:07:16 09:40:18 4.53
400 811 M50 40 KREMETHS KOSTAS M GRC Dion 00:01:50 00:04:56 00:06:54 09:39:58 4.53
46 92 M 33 kozanitis Konstantinos M GRC 00:01:19 00:03:29 00:04:44 06:24:51 6.83
417 807 W50 3 koutsoumba Konstantia F GRC OrkaTeam.gr 00:01:50 00:05:13 00:07:14 09:51:55 4.44
93 113 M40 25 koutis Ioannis M GRC 00:01:31 00:03:53 00:05:12 07:00:41 6.25
15 21 M 15 KOURKOURIKIS IOANNIS M GRC Ο.Μ.Γ. 00:01:10 00:03:03 00:04:09 05:32:31 7.90
463 718 W40 11 kourkoula Dimitra F GRC Ολύμπιοι 00:02:09 CP-5
241 837 M50 16 koulouris Athanasios M GRC Σ.Μ.ΥΠ. LEPANTO 00:01:41 00:04:24 00:06:03 08:09:46 5.37
259 219 M50 20 KOULIS SPYRIDON M GRC ΠΣΕΕΔ-ΣΑΚ 00:01:37 00:04:20 00:05:57 08:14:53 5.31
185 738 M40 58 koulakis Emmanouil M GRC OrkaTeam.gr 00:01:33 00:04:07 00:05:38 07:44:33 5.66
240 272 M40 81 KOTIDIS PANAGIOTIS M SWE 3Willy 00:01:46 00:04:37 00:06:05 08:09:37 5.37
393 813 M40 145 kostaras Michalis M GRC 00:01:44 00:05:05 00:07:05 09:35:54 4.56
55 228 M40 11 KOSTAKIS IOANNIS M GRC ΣΔΥΠ Path Runners 00:01:27 00:03:43 00:04:53 06:33:15 6.68
228 667 M 120 korompelis Konstantinos M GRC 00:01:44 00:04:18 00:05:54 08:01:59 5.45
152 261 M50 8 KONTOS A. IOANNIS M GRC SEVAS Fthiotidas Planet 00:01:40 00:04:12 00:05:35 07:31:45 5.82
406 625 M40 148 kontorousis Dimitrios M GRC OrkaTeam.gr 00:01:51 00:05:11 00:07:13 09:47:38 4.47
357 347 M40 127 kontogiannis Konstantinos M GRC 00:01:41 00:04:51 00:06:32 09:11:20 4.77
24 635 M40 3 konstas Loukas M GRC ΣΔΥΜ Θήβας 00:01:15 00:03:10 00:04:16 05:51:13 7.48
156 830 M 92 KONSTANTOPOULOS KONSTANTINOS M GRC 00:01:30 00:03:56 00:05:31 07:31:57 5.81
340 346 M 163 konstantopoulos Theofanis M GRC 00:01:51 00:04:47 00:06:36 09:02:54 4.84
207 333 M50 13 konstantopoulos Dimitrios M GRC ΟΑΛΘ 00:01:38 00:04:13 00:05:57 07:54:05 5.54
473 768 M 209 konstantinidis Heraklis M GRC Sea World Suunto 00:02:05 CP-3
81 44 M 53 konstantelos Sotiris M GRC FitSN-Gatorade 00:01:27 00:03:45 00:05:01 06:53:16 6.36
331 427 M50 30 kolokythas Konstantinos M GRC OrkaTeam.gr 00:01:43 00:04:53 00:06:43 08:57:03 4.89
437 691 M 198 kogias Stefanos M GRC ΕΟΔ Ημαθίας 00:01:45 00:05:17 00:07:22 CP-9
270 638 M 137 kogias Georgios M GRC ΕΟΔ ΗΜΑΘΙΑΣ 00:01:34 00:04:24 00:06:06 08:22:05 5.23
436 856 M18 4 koggos Panagiotis M GRC Σ.Μ.ΥΠ. LEPANTO 00:01:43 00:04:51 00:07:11 CP-9
435 857 M18 3 koggos Christos M GRC Σ.Μ.ΥΠ. LEPANTO 00:01:41 00:04:51 00:07:11 CP-9
236 716 M40 80 kofinis Konstantinos M GRC ΣΔΥΜ Θήβας 00:01:35 00:04:30 00:06:05 08:07:07 5.40
131 196 M40 39 KNOUNI AGKOP M GRC Armenian Runners/Path 00:01:27 00:03:50 00:05:22 07:24:42 5.91
361 292 M40 131 kitsos Georgios M GRC ΠΣΕΕΔ-ΣΑΚ 00:01:44 00:05:03 00:06:46 09:14:43 4.74
116 97 M 69 kitrinos Nikos M GRC RAID Outdoor Store 00:01:33 00:04:07 00:05:28 07:16:23 6.02
348 697 M40 122 kefos Ioannis M GRC Δρομείς Αμφίκλειας 00:01:55 00:04:57 00:06:39 09:06:43 4.81
364 191 M50 34 kazouris Dimitrios M GRC Kazouris Team 00:01:56 00:05:02 00:06:56 09:16:09 4.73
108 66 M40 30 KAYIOPOULOS ZAFIRIS M GRC Salomon 00:01:20 00:03:36 00:05:05 07:11:52 6.09
232 623 W40 5 kavalieratou Eleni F GRC OrkaTeam.gr 00:01:41 00:04:27 00:05:57 08:05:36 5.41
264 298 M50 22 katsivelos Georgios M GRC ΕΟΣ Λάρισας 00:01:49 00:04:24 00:06:01 08:17:03 5.29
414 728 M 188 katsivardeas Vasilios M GRC 00:01:56 00:05:27 00:07:26 09:50:51 4.45
337 698 M 162 katsikaros Marios M GRC 00:01:53 00:04:51 00:06:40 08:58:56 4.88
388 840 M40 141 katsigiannis Theodoros M GRC Αιγις 00:01:44 00:04:50 00:06:57 09:30:05 4.61