OLYMPUS MARATHON - Records (Men)

Γ.Κ. Athlete S Cat. Εθνικότητα Finish KM-44 Year A
1 TSIALAVOS VASILEIOS M M40 GRC - 2019 46
2 TASIOPOULOS PETROS M M40 GRC - 2019 54
3 THEODORIDIS THEODOROS M M50 GRC - 2019 55
4 KOLTSIDAS EYAGGELOS M M40 GRC - 2019 45
5 LOUKOGEORGAKIS PAVLOS M M40 GRC - 2019 54
6 SAMOPOULOS IOANNIS M M40 GRC - 2019 49
7 GAVROS ANASTASIOS M M GRC - 2019 40
8 ARISTOTELOUS ANDREAS M M40 CYP - 2019 52
9 VANCAUWENBERGHE WERNER M M50 BEL - 2019 55
10 THEODORAKOPOULOS MARINOS M M40 GRC - 2019 48
11 THEODORAKAKOS DIMITRIOS M M40 GRC - 2019 45
12 RENIOS ILIAS M M50 GRC - 2019 61
13 PETROPOULOS STAMATIS M M40 GRC - 2019 45
14 ALVANIDIS GIORGOS M M GRC - 2019 34
15 KREMETHS KOSTAS M M60 GRC - 2019 71
16 SIFAKIS MICHAIL M M50 GRC - 2019 59
17 KOKOSOPOULOS CHRISTOFOROS M M GRC - 2019 44
18 ALEKSANDROU ALEKSANDROS M M40 GRC - 2019 51
19 HATZIAPOSTOLOU ANTONIS M M60 GRC - 2019 65
20 MPITOS DIMITRIS M M GRC - 2019 39
21 PALOGOS ANTONIS M M40 GRC - 2019 45
22 SOULOGLOU BERK M M GRC - 2019 39
23 BALTATZIS DIMITRIOS M M GRC - 2019 38
24 THEODORIDIS NIKOLAOS M M GRC - 2019 37
25 SFYRIDIS IOANNIS M M40 GRC - 2019 46
26 SAKELLARIDIS MILTIADIS M M50 GRC - 2019 63
27 SOURTZIS NIKOLAOS M M50 GRC - 2019 63
28 LAMPROU ILIAS M M60 GRC - 2019 67
29 ANGELOPOULOS PANAYOTIS M M40 GRC - 2019 50
30 FRANGOS DIMITRIOS M M40 GRC - 2019 51
31 SOTIROPOULOS CHRISTOS M M50 GRC - 2019 59
32 FOULDS MATTHEW M M GBR - 2019 36
33 DIAMANTOPOULOS IOANNIS-MARIOS M M GRC - 2019 30
34 DEVOTO MONTEJO ALESSANDRO MICHELE M M CHL - 2019 36
35 SHARPLEY ROBERT M M50 USA - 2019 56
36 KARAKITSIOS EYAGGELOS M M40 GRC - 2019 46
37 GKOUMAS THEODOROS M M60 GRC - 2019 65
38 DIMADIS STEFANOS M M60 GRC - 2019 65
39 MITROULAS DIMITRIS M M GRC - 2019 40
40 KARYOTAKIS SPYROS M M GRC - 2019 38
41 CAPARROS CAMILLE M M FRA - 2019 30
42 LEMPESIS THODOROS M M50 GRC - 2019 56
43 KAVALARIS MANTHOS M M40 GRC - 2019 51
44 DOCHARAS GEORGIOS M M40 GRC - 2019 52
45 TZAVELAS GIORGOS M M40 GRC - 2019 46
46 STERGIOU PRODROMOS M M GRC - 2019 30
47 AFXENTIADIS NIKOLAOS M M50 GRC - 2019 55
48 MYLONOPOULOS IOANNIS M M GRC - 2019 43
49 KATSARIS PANAGIOTIS M M40 GRC - 2019 49
50 KARAGIANNIS GEORGIOS M M50 GRC - 2019 60