2016 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
46 790 M 29 NTAOULAS DIMITRIOS M GRC ΣΔ ΤΡΙΚΑΛΩΝ 00:01:17 00:03:20 00:04:31 06:11:20 7.08
38 703 M 26 BONEV MARJAN M MKD TREX 00:01:15 00:03:13 00:04:31 06:02:16 7.25
26 604 M 18 nestoras Antonios M GRC Kasimis Training 00:01:16 00:03:23 00:04:30 05:51:56 7.47
88 28 M 48 RODOPOULOS NIKOLAOS M GRC TECNICA HELLAS 00:01:15 00:03:23 00:04:30 06:38:55 6.59
37 859 M40 9 BATIS GIORGOS M GRC tsias.com 00:01:17 00:03:18 00:04:30 06:01:47 7.26
35 919 M 24 ZINDROS KONSTANTINOS M GRC Α.Κ.Ο. ΛΙΒΑΔΕΙΑΣ 00:01:24 00:03:23 00:04:28 06:00:32 7.29
50 997 M 30 BATAS GEORGIOS M GRC 00:01:16 00:03:09 00:04:28 06:13:45 7.03
41 1053 M40 11 neagoe Ion M ROU Vertical Sport Romania 00:01:14 00:03:17 00:04:28 06:05:02 7.20
34 864 M40 8 KOUKOULIS EVANGELOS M GRC 00:01:19 00:03:21 00:04:28 05:59:43 7.31
42 695 M 27 BARANOW TOMASZ M POL Albatrosy 00:01:18 00:03:12 00:04:25 06:06:28 7.17
28 40 M 20 ZISIS THEODOROS M GRC 00:01:19 00:03:22 00:04:25 05:53:07 7.44
30 56 M 21 SIOMOS ATHANASIOS M GRC Kasimis Training 00:01:19 00:03:16 00:04:24 05:54:37 7.41
32 894 M40 7 KANELLOPOULOS ATHANASIOS M GRC ΜΟΝΑΧΙΚΟΙ ΛΥΚΟΙ/ΟΜΓ 00:01:15 00:03:13 00:04:24 05:58:02 7.34
27 1011 M 19 aforozis Kostas M GRC 00:01:17 00:03:14 00:04:23 05:52:30 7.46
31 57 M 22 liampis Spyridon M GRC GO RUN ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ 00:01:16 00:03:13 00:04:23 05:56:02 7.38
22 33 M 15 FRENKLAKH YAKOV M RUS Salomon Russian Team/RRC 00:01:17 00:03:15 00:04:20 05:46:24 7.59
24 104 M50 1 KOSTOPOULOS NIKOS M GRC Salomon Hellas 00:01:16 00:03:08 00:04:19 05:49:39 7.52
23 14 M 16 FOTOGLOU GEORGIOS M GRC Kasimis Training 00:01:15 00:03:09 00:04:17 05:46:47 7.58
25 15 M 17 SIAMITRAS KONSTANTINOS M GRC INOV-8/OLYMPUS MARATHON RT 00:01:13 00:03:11 00:04:17 05:49:39 7.52
20 905 M 13 koyloyriotis Grigoris M GRC 00:01:16 00:03:10 00:04:16 05:41:53 7.69
49 1114 M40 15 amdahl Sondre M NOR Altra/Gore Running Wear 00:01:10 00:03:03 00:04:16 06:13:08 7.04
18 984 M 11 AZELIS VASILEIOS M GRC Metsovo Ursa Team-Tecnica 00:01:20 00:03:11 00:04:15 05:41:02 7.71
21 35 M 14 ASENOV SLAVI M BGR AC Planinetz 00:01:15 00:03:09 00:04:14 05:46:11 7.59
15 34 M 9 PLAKETAS KOSMAS M GRC Kasimis Training 00:01:15 00:03:08 00:04:11 05:34:01 7.87
16 1103 M 10 GIANNOPOULOS KONSTANTINOS M GRC Baliotis Nature Trail 00:01:13 00:03:09 00:04:11 05:37:54 7.78
17 22 M40 5 KALOFURIS NIKOLAOS M GRC The North Face 00:01:15 00:03:07 00:04:10 05:41:02 7.71
19 32 M 12 GOUVAILIS CHRISTOS M GRC Metsovo Ursa Team 00:01:16 00:03:09 00:04:10 05:41:02 7.71
13 600 W 2 TZIATZIA GLIKERIA F GRC Salomon Hellas 00:01:16 00:03:08 00:04:10 05:27:44 8.02
14 17 M 8 ANDROYTSOS THOMAS M GRC Baliotis Nature Trail 00:01:13 00:03:03 00:04:08 05:30:56 7.94
12 27 M 7 ELEYTHERIOU DIMITRIS M GRC myathlete/dynafit 00:01:16 00:03:06 00:04:08 05:27:44 8.02
9 1051 W 1 KREMER STEVIE F USA Salomon International 00:01:13 00:02:59 00:04:03 05:21:36 8.17
10 12 M40 4 ARONIS PLATON M GRC Kasimis Training 00:01:13 00:02:59 00:04:03 05:26:24 8.05
6 968 M 5 SELETIS DIMITRIS M GRC Kasimis Training 00:01:11 00:02:58 00:04:02 05:14:00 8.37
11 19 M 6 NOULAS EVANGELOS M GRC Kasimis Training 00:01:11 00:02:58 00:04:02 05:27:30 8.02
8 18 M40 3 MATRAS SLAWOMIR M POL Salomon Hellas 00:01:13 00:02:56 00:03:58 05:17:33 8.28
584 6 M 243 TSIPIS ARIS M GRC inov8 00:01:09 00:02:52 00:03:57 DNF
7 21 M40 2 KAMPOUROPOULOS ALEXANDROS M GRC 00:01:10 00:02:54 00:03:55 05:15:08 8.34
3 5 M 3 KALAMPOUKAS CHARALAMPOS M GRC 00:01:05 00:02:49 00:03:50 05:03:04 8.67
5 4 M40 1 bogkots Giatsek M GRC Kasimis Training 00:01:06 00:02:50 00:03:49 05:07:55 8.53
4 1116 M 4 brugger Philipp M AUT Salomon Austria 00:01:09 00:02:47 00:03:48 05:05:58 8.59
1 3 M 1 THEODORAKAKOS DIMITRIOS M GRC Salomon Hellas 00:01:02 00:02:37 00:03:31 04:37:21 9.48
2 1 M 2 HERNANDEZ GISPERT JESSED M ESP INVERSE/INOV8 00:01:00 00:02:30 00:03:30 04:40:36 9.37
690 M 0 TSONIDIS ORESTIS M GRC Baliotis Nature Trail-ΣΔΥΘ
589 1058 M60 9 katanos Antonios M GRC RUNNER STORE TRAIL TEAM 00:01:54 CP-9
672 366 M40 249 vlachos Anestis M GRC Kasimis Training 00:01:48 CP-2
1060 M40 0 VLACHOULIS GEORGIOS M GRC FYTILI TRAINING
709 M50 0 vittakis Nikolaos M GRC CHIOSRUNNING
269 W 0 SELAMI ARGIRO F GRC
701 W 0 argyriadou Argyro F GRC Kourkourikis Training Gro
561 458 M40 209 konstantinidis Leontios M GRC Σ.Δ.Υ.ΚΙΛΚΙΣ 00:01:53 00:05:01 09:58:34 4.39