Statistics

Olympus Marathon overall statistics
Description 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Participants 115 180 285 382 478 507 482 518 481 572 547 749 782 877 782
Finishers 101 157 255 319 404 439 422 448 397 519 488 562 565 619 586
Finishers out of Participants (in %) 88 87 89 84 85 87 88 86 83 91 89 75 72 71 75
Participants, men/women (in %) 95/5 96/4 96/4 96/4 94/6 94/6 93/7 92/8 93/7 93/7 93/7 92/8 91/9 90/10 91/9
Participants, Greek/Foreigners (in %) 95/5 91/9 93/7 92/8 90/10 90/10 87/13 88/12 83/17 81/19 82/18 87/13 88/12 84/16 83/17
Mean age of participants 37.4 36.9 38.2 38.5 39.5 39.6 40.1 40.3 39.8 40.2 40.6 40.7 40.8 40.8 41.6
Repeated participants  % - 28 26 40 48 53 59 54 42 40 46 36 42 38 28
Countries represented 6 12 10 15 18 22 22 21 17 21 29 20 25 25 29

 

 

Athletes distribution, based on time achieved
Hours 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
4-5 0 0 0.4 0 0.4 0.8 0.8 0.6 0.4 0.2 0.2 0.5 0.3 0.8 1.4
5-6 5 4 1.8 1.3 3 5 6 6 4 5 6 5 4 4 6.9
6-7 10 7 6 5 11 12 12 14 9 13 15 10 11 9 13.6
7-8 14 15 17 13 22 26 28 25 18 27 25 22 18 14 19.5
8-9 16 17 24 16 25 25 23 23 25 26 27 21 19 16 24.4
9-10 23 17 17 20 23 18 17 17 26 20 16 17 20 21 21.4
10-11 10 16 13 16 0 0 0 0 0.8 0 0 0.3 0 3 -
11-12 10 12 11 11 0 0 0 0 0 0 0 0 0 0 -
>12, >10 1.7 2 3 3 3 3 0 0 5 3 4 3 2 33 3.1
DNF 10 10 6 14 12 10 13 14 11 5 6 21 25 0 9.7
Σύνολο 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

 

Athletes distribution, based on age
Category 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
W18 - - - - - - - - - - 0.2 0.1 0.1 0.1 0.3
W 4 4 4 4 4 2 4 4 4 4 4 5 5 6 4.0
W40 - - - - 1.9 3 2 3 2 3 2 1.9 3 2 2.4
W50 - - - - 0.2 0.4 0.6 0.4 0.6 0.3 0.7 1.1 0.6 1 1.4
W60 - - - - - - - - - - - - - - 0.3
M18 6 3 1.1 1.3 0.4 0.2 1 0.8 1.7 0.9 0.7 0.9 1 1.4 1.4
M 55 57 56 52 50 48 44 42 41 44 41 41 40 39 37.7
M40 29 23 28 32 31 34 35 36 38 35 37 36 37 35 32.5
M50 5 9 9 9 10 9 11 12 10 11 13 12 13 12 16.5
M60 1 4 1.9 1.7 2 3 2 1.8 1.5 1.8 1.1 1.7 0.3 2 2.7
M70 - - - - 0.5 - - - 1 - 0.3 0.3 - 1.5 0.0
Σύνολο 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100