2006 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
41 377 M 30 benezis Gerasimos M GRC Odysseia/Millet 00:01:27 00:04:02 00:05:32 07:28:09 5.86
38 49 M 28 roubos Christos M GRC SDY Messinias 00:01:26 00:04:01 00:05:33 07:19:05 5.99
21 447 M 14 koukoutegos Antonios M GRC Giannitsa Marathon Team 00:01:26 00:03:45 00:05:04 06:49:32 6.42
37 342 M 27 apostolides Anestis M GRC Sea World Diving Center 00:01:25 00:04:01 00:05:23 07:19:01 5.99
40 60 M 29 ouzounidis Georgios M GRC 00:01:25 00:03:49 00:05:25 07:27:54 5.87
11 24 W 1 MALIBORSKA IRENA F GRC Adventure Zone 00:01:25 00:03:41 00:04:58 06:29:18 6.75
19 22 M40 4 SVARNAS IOANNIS M GRC EOS Litochorou 00:01:24 00:03:45 00:05:02 06:41:44 6.54
29 41 M 21 dimouleas Panagiotis M GRC 00:01:24 00:03:57 00:05:24 07:09:03 6.13
35 493 M40 7 mousountas Konstantinos M GRC Pheidippides Achaian Run. 00:01:24 00:04:01 00:05:29 07:18:19 6.00
43 311 M40 10 doulopoulos Athanasios M GRC 00:01:24 00:03:56 00:05:28 07:30:06 5.84
14 87 M 8 ANTONOPOULOS FOTIS M GRC Giannitsa Marathon Team 00:01:24 00:03:34 00:04:50 06:32:00 6.70
22 34 M 15 ΝΙΚΑΣ Αναστασιος M GRC EOS Litochorou 00:01:24 00:03:51 00:05:05 06:50:42 6.40
12 510 M40 3 vafiadis Emmanuel M GRC 00:01:24 00:03:42 00:04:56 06:31:07 6.72
83 369 M40 26 mamoutis Nikolaos M GRC Krania Olympou 00:01:23 00:04:18 00:05:57 08:07:34 5.39
271 18 M 153 KOLETSIOS ATHANASIOS M GRC 00:01:23 - - DNF
17 466 M 11 tsantos Konstantinos M GRC 00:01:23 00:03:44 00:04:56 06:38:36 6.59
24 523 M 17 tsiakiris Anestis M GRC 00:01:22 00:03:48 00:05:15 07:03:02 6.21
13 365 M50 2 chalkias Vassilios M GRC SDY Volou 00:01:22 00:03:43 00:05:01 06:31:40 6.71
25 527 M 18 kostouros Alexios M GRC Olympiakos 00:01:22 00:03:42 00:05:12 07:03:02 6.21
20 544 M 13 koutis Ioannis M GRC 00:01:22 00:03:45 00:05:02 06:42:38 6.53
10 9 M 7 karlos Kyriakos M GRC 00:01:19 00:03:36 00:04:50 06:24:23 6.84
266 25 M 151 petridis Dimitrios M GRC SEVAS Kavalas 00:01:19 00:03:35 00:05:52 DNF
9 476 M 6 gorman Ryan M USA Team Luke's 00:01:19 00:03:26 00:04:45 06:21:04 6.90
4 12 M50 1 VENETIKIDIS DIMITRIS M GRC Adventure Zone 00:01:18 00:03:18 00:04:21 05:43:21 7.65
16 19 M 10 KAYIOPOULOS ZAFIRIS M GRC EOS Acharnon 00:01:18 00:03:37 00:04:58 06:36:57 6.62
15 38 M 9 KAGIOPOULOS MARIOS M GRC EOPS Samou 00:01:18 00:03:37 00:04:58 06:36:57 6.62
7 20 M 4 ARKOUDIS PROKOPIOS M GRC 00:01:18 00:03:18 00:04:34 06:09:20 7.12
18 14 M 12 ziaras Konstantinos M GRC 00:01:16 00:03:33 00:04:58 06:39:05 6.59
5 4 M40 2 stamoulis Konstantinos M GRC Columbia/New Balance 00:01:14 00:03:09 00:04:16 05:47:46 7.56
6 302 M 3 papathanassopoulos Argiris M GRC Adventure Zone 00:01:13 00:03:12 00:04:23 05:54:45 7.41
8 7 M 5 MAVRIKIOS CHRISTOS M GRC 00:01:11 00:03:24 00:04:41 06:12:38 7.05
2 370 M40 1 jaquerod Christophe M CHE Team Lafuma 00:01:07 00:02:50 00:03:46 05:01:18 8.72
3 2 M 2 gounko Alexis M GRC EOS Metsovou 00:01:07 00:02:55 00:03:57 05:10:26 8.47
1 1 M 1 KALOFURIS NIKOLAOS M GRC EOS Metsovou 00:01:04 00:02:41 00:03:43 04:56:23 8.87
285 353 M40 81 KARAGIANNIS GEORGIOS M GRC - - - DNF