OLYMPUS MARATHON - RECORDS

Γ.Κ. Athlete S Cat. Εθνικότητα Finish KM-44 Year A
1 LYMPEROPOULOS DIMITRIS M M GRC - 2019 39
2 PETROPOULOS STAMATIS M M40 GRC - 2019 45
3 MITROULAS DIMITRIS M M GRC - 2019 40
4 FRANGOS DIMITRIOS M M40 GRC - 2019 51
5 TASIOPOULOS PETROS M M40 GRC - 2019 54
6 KREMETHS KOSTAS M M60 GRC - 2019 71
7 TSIALAVOS VASILEIOS M M40 GRC - 2019 46
8 LAMPROU ILIAS M M60 GRC - 2019 67
9 GAVROS ANASTASIOS M M GRC - 2019 40
10 ANGELOPOULOS PANAGIOTIS M M40 GRC - 2019 50
11 MPITOS DIMITRIS M M GRC - 2019 39
12 PALOGOS ANTONIS M M40 GRC - 2019 45
13 KARYOTAKIS SPYROS M M GRC - 2019 38
14 CAPARROS CAMILLE M M FRA - 2019 30
15 AFXENTIADIS NIKOLAOS M M50 GRC - 2019 55
16 RENIOS ILIAS M M50 GRC - 2019 61
17 STERGIOU PRODROMOS M M GRC - 2019 30
18 KOLTSIDAS EYAGGELOS M M40 GRC - 2019 45
19 LOUKOGEORGAKIS PAVLOS M M40 GRC - 2019 54
20 KARAKITSIOS EYAGGELOS M M40 GRC - 2019 46
21 KARAGIANNIS GEORGIOS M M50 GRC - 2019 60
22 SAKELLARIDIS MILTIADIS M M50 GRC - 2019 63
23 SOURTZIS NIKOLAOS M M50 GRC - 2019 63
24 VANCAUWENBERGHE WERNER M M50 BEL - 2019 55
25 THEODORAKOPOULOS MARINOS M M40 GRC - 2019 48
26 DEVOTO MONTEJO ALESSANDRO MICHELE M M CHL - 2019 36
27 SPASOV ALEKSANDAR M M BGR - 2019 30
28 KALYVAS ANGELOS M M50 GRC - 2019 57
29 MYLONOPOULOS IOANNIS M M GRC - 2019 43
30 KATSARIS PANAGIOTIS M M40 GRC - 2019 49
31 GROUIOS GEORGIOS M M50 GRC - 2019 61
32 LEMPESIS THODOROS M M50 GRC - 2019 56
33 KAVALARIS MANTHOS M M40 GRC - 2019 51
34 SIFAKIS MICHAIL M M50 GRC - 2019 59
35 ARISTOTELOUS ANDREAS M M40 CYP - 2019 52
36 ALEKSANDROU ALEKSANDROS M M40 GRC - 2019 51
37 HATZIAPOSTOLOU ANTONIS M M60 GRC - 2019 65
38 KOZARIS ILIAS M M50 GRC - 2019 63
39 RUSHTON TOM M M CAN - 2019 44
40 SOULOGLOU BERK M M GRC - 2019 39
41 TZAVELAS GIORGOS M M40 GRC - 2019 46
42 ALVANIDIS GIORGOS M M GRC - 2019 34
43 THEODORIDIS THEODOROS M M50 GRC - 2019 55
44 THEODORAKAKOS DIMITRIOS M M40 GRC - 2019 45
45 DOCHARAS GEORGIOS M M40 GRC - 2019 52
46 SFYRIDIS IOANNIS M M40 GRC - 2019 46
47 SAMOPOULOS IOANNIS M M40 GRC - 2019 49
48 KOKOSOPOULOS CHRISTOFOROS M M GRC - 2019 44
49 SOTIROPOULOS CHRISTOS M M50 GRC - 2019 59
50 FOULDS MATTHEW M M GBR - 2019 36