2019 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
302 1085 M40 SIMOS ATHANASIOS M GRC Kourkourikis training group 01:56:27 03:35:40
267 1086 W40 PANTERI VASILEIA F GRC 01:56:36 03:29:24
491 1087 M60 EYAGGELOU PETROS M GRC ALTERGYM IOANNINA 02:19:51 04:07:34
394 1088 M40 SYMEONIDIS PANAGIOTIS M GRC 02:09:52 03:52:54
276 1089 M MALIACHOVAS THOMAS M GRC ΣΔ ΒΟΛΟΥ 01:55:43 03:30:30
517 1090 M50 GALANOPOULOS DIMITRIS M GRC 02:21:06 04:14:49
51 1091 M18 SARAGAS DIMITRIOS M GRC Lesvosrunners/Free runners 01:32:52 02:42:14
425 1092 M50 KALYVAS ANGELOS M GRC 02:07:55 03:58:00
336 1093 M50 SAKELLARIDIS MILTIADIS M GRC 02:02:27 03:43:00
218 1094 M ZERDALIS SPYRIDON M GRC δρομείς Τυρναβου 01:47:56 03:18:50
185 1095 M KAFFES NEKTARIOS M GRC δρομείς Τυρναβου 01:47:47 03:13:37
577 1096 M50 SAKELLARIS PETROS M GRC δρομείς Τυρναβου 02:24:13 04:37:17
614 1097 M40 FOUNTAS CHRISTOS M GRC δρομείς Τυρναβου 02:42:17 05:21:57
499 1098 M40 EVANGELOPOULOS PANAGIOTIS M GRC 02:15:28 04:10:46
176 1099 M MITRAS ANASTASIOS M GRC 01:45:49 03:12:16
189 1100 M KOTSELIDIS PANAGIOTIS M GRC 01:46:41 03:14:10
430 1101 M50 ZOUPOS STELIOS M GRC RUNNER STORE TRAIL TEAM 02:13:45 03:58:35
617 1102 M50 ROKOS KONSTANTINOS M GRC 02:40:11 05:24:17
426 1103 M40 SPIGGOS IOANNIS M GRC ARCADION HOTEL 02:11:45 03:58:07
495 1104 M40 TIGKARAKIS SPYRIDON M GRC 02:19:41 04:09:18
1105 M40 ARONIS PLATON M GRC Dynafit - DNF
78 1106 W KOUTSIMANI KRISTALIA F GRC My athlete-chozen team 01:36:44 02:49:52
20 1108 M LESPOURIDIS THEOCHARIS M GRC 01:24:08 02:26:35
604 1113 W SOLDATOU THOMAI F GRC 02:42:41 04:58:11
514 1114 M ZAFEIROPOULOS VASSILIS M GRC 02:18:23 04:14:12