2017 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
481 965 M50 51 mastorakis Georgios M GRC 00:01:57 00:06:58 09:36:16 4.56
484 442 M 215 GEORGOPOULOS IOANNIS M GRC 00:01:37 00:06:51 09:36:46 4.56
485 1049 M40 168 TSAKYRIDIS KONSTANTINOS M GRC 00:01:52 00:07:10 09:37:44 4.55
131 980 M40 27 BAKAS THEODOROS M GRC 00:01:29 00:05:13 07:07:48 6.14
488 1301 M 218 BRILAKIS ALEXANDROS M GRC 00:01:56 09:37:59 4.55
492 523 M50 52 atmatzidis Athanasios M GRC 00:01:41 00:06:56 09:39:40 4.53
493 1079 W40 10 CEJOVIC Dragana F MNE 00:01:57 00:06:57 09:39:51 4.53
496 797 M40 171 petrov Atanas M BGR 00:01:47 00:07:10 09:40:20 4.53
126 886 M 73 sommer Philip M DEU 00:01:33 00:05:24 07:04:55 6.18
507 1214 M 224 xynaropoulos Georgios M GRC 00:01:53 00:06:56 09:43:40 4.50
506 1265 M40 174 BITOUNIS CHARIS M GRC 00:01:55 00:07:10 09:43:40 4.50
508 705 M 225 touloupis Vangelis M GRC 00:01:48 00:07:10 09:44:11 4.50
514 829 M40 178 STAIKOS ANASTASIOS M GRC 00:01:57 00:07:01 09:45:17 4.49
121 136 M 69 MERMIGKAS ATHANASIOS M GRC 00:01:22 00:05:13 07:02:38 6.22
120 1226 M18 6 LANCEFIELD JACK M GBR 00:01:36 00:05:13 07:02:34 6.22
515 909 M40 179 NIKAS GEORGIOS M GRC 00:01:52 00:07:06 09:45:34 4.49
833 1001 M 306 TSOUSKIDIS PERIKLIS M GRC >DNF
58 1003 M 42 SIAMPANIS SPYRIDON M GRC 00:01:22 00:04:42 06:15:06 7.01
699 1125 M40 249 KARADIMOS DIMITRIOS M GRC 00:02:02 >DNF
700 768 M40 250 stasinakis Panagiotis M GRC 00:02:02 >DNF
703 536 M60 15 KREMETHS KOSTAS M GRC 00:02:03 >DNF
705 1209 M40 251 roumeliotis Agamemnon M GRC 00:02:04 >DNF
709 934 M40 253 DASKALAKIS EMMANOUIL M GRC 00:02:05 >DNF
712 709 M 286 ATHANASIADIS CHRISTOS M GRC 00:02:05 >DNF
711 764 M 285 SENTOUKAS KOSTAS M GRC 00:02:05 >DNF
715 942 M40 255 LOUKOGEORGAKIS PAVLOS M GRC 00:02:06 >DNF
717 1006 M 288 MITROPOULOS DIONYSIOS M GRC 00:02:06 >DNF
716 718 M 287 MASTROKALOS MARIOS M GRC 00:02:06 >DNF
723 1087 W 39 denysenko Anna F UKR 00:02:09 >DNF
721 537 M40 258 PILOS SPYROS M GRC 00:02:09 >DNF
722 562 M 289 LEVENTIS ANGELOS M GRC 00:02:09 >DNF
725 795 W50 7 PAPADOPOULOU GEORGIA F GRC 00:02:11 >DNF
726 807 M40 259 bussard Ludovic M FRA 00:02:11 >DNF
724 1020 M50 90 arvanitis Nikolaos M GRC 00:02:11 >DNF
731 711 W40 16 KONTOGIANNI SPYRIDOULA F GRC 00:02:14 >DNF
735 1272 M40 262 banas Thomas M DNK 00:02:17 >DNF
734 796 W50 8 konstantinidoy Sylvia F CYP 00:02:17 >DNF
733 814 M50 92 papadopoulos Anastasios M GRC 00:02:17 >DNF
740 833 W 42 naita Ruxandra F ROU 00:02:18 >DNF
742 855 W 43 acosta Danila F ARG 00:02:21 >DNF
874 1181 M 340 tsaneklidis Konstantinos M GRC >DNF
787 1239 W40 19 radu Loredana F ROU >DNF
806 743 M40 300 tomalski Piotr M POL >DNF
31 1166 M 22 SOUGIOLTZOGLOU MICHALIS M GRC 00:01:19 00:04:28 05:52:19 7.46
848 736 M 320 plaitis Michalis M GRC >DNF
831 1122 W 47 sideri Christina F GRC >DNS
780 723 M40 278 voulgaris Stergios M GRC >DQF
858 1225 W 51 pinheiro Silvia F PRT >DNS
836 132 W 48 MARGARITI ANNA F GRC >DNS
854 449 M 324 NANOS FOTIS M GRC >DQF