OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 5351 | MOTULEWSKI TOMASZ | M | M40 | 08:45:52 | 2019 | 48 | |
| 5352 | EYSTATHOPOULOS ANDREAS | M | M40 | 10:03:49 | 2022 | 51 | |
| 5353 | kaggelidis Athanasios | M | M | 08:45:54 | 2017 | 47 | |
| 5354 | ZICHNALIS NIKOLAOS | M | M | 08:45:55 | 2018 | 43 | |
| 5355 | TSELEPIDIS IOANNIS | M | M | 10:04:50 | 2022 | 43 | |
| 5356 | KORITAS APOSTOLOS | M | M40 | 08:45:56 | 2019 | 1949 | |
| 5357 | GIANNOULIS ANGELOS | M | M | 08:45:57 | 2017 | 43 | |
| 5358 | ziniatis Spyridon | M | M40 | 08:46:00 | 2011 | 62 | |
| 5359 | petaroydis Christos | M | M | 08:46:06 | 2017 | 42 | |
| 5360 | kalogeropoulos Konstantinos | M | M | 08:46:08 | 2009 | 48 | |
| 5361 | chatzistylis Adamantios | M | M40 | 08:46:15 | 2007 | 63 | |
| 5362 | PAPAIORDANIDIS LAZAROS | M | M | 08:46:15 | 2010 | 54 | |
| 5363 | xanthakos Georgios | M | M | 08:46:17 | 2005 | 51 | |
| 5364 | xanthakos Konstantinos | M | M | 08:46:17 | 2005 | 51 | |
| 5365 | ZAFEIROPOULOS DIMITRIOS | M | M | 08:46:18 | 2012 | 52 | |
| 5366 | KOULIS SPYRIDON | M | M50 | 08:46:18 | 2012 | 66 | |
| 5367 | christou Dimitris | M | M50 | 08:46:18 | 2012 | 66 | |
| 5368 | FARMAKIS DIMITRIOS | M | M | 08:46:19 | 2016 | 45 | |
| 5369 | tsintsifas Euaggelos | M | M | 08:46:19 | 2016 | 45 | |
| 5370 | sarantis Pantelis | M | M40 | 08:46:20 | 2017 | 52 | |
| 5371 | siarlidis Vasilios | M | M | 08:46:21 | 2009 | 46 | |
| 5372 | androutsos Nikolaos | M | M | 08:46:21 | 2011 | 46 | |
| 5373 | BERRIOTIS ALEXANDROS | M | M | 08:46:23 | 2018 | 38 | |
| 5375 | karatzidis Athanasios | M | M40 | 08:46:26 | 2007 | 68 | |
| 5376 | sidiropoulos Lazaros | M | M50 | 08:46:27 | 2011 | 68 | |
| 5377 | avrabos Ioannis | M | M | 08:46:27 | 2015 | 46 | |
| 5378 | bakirtzis Georgios | M | M | 08:46:29 | 2012 | 50 | |
| 5379 | MOSCHONAS MANOLIS | M | M | 08:46:31 | 2012 | 49 | |
| 5380 | TINOS NIKOS | M | M50 | 08:46:32 | 2019 | 63 | |
| 5381 | ADAMOS DIMITRIS | M | M50 | 10:05:06 | 2022 | 55 | |
| 5382 | DAYIDOPOULOS PANAGIOTIS | M | M40 | 10:05:57 | 2022 | 49 | |
| 5383 | PATSIALAS ALEXIS | M | M40 | 08:46:35 | 2015 | 53 | |
| 5384 | douanoglou Prodromos | M | M | 08:46:35 | 2015 | 49 | |
| 5385 | ortiz Robert | M | M50 | 08:46:40 | 2015 | 62 | |
| 5386 | CHRISTODOULIDIS IOSIF | M | M40 | 08:46:48 | 2017 | 56 | |
| 5387 | POULASIKIDIS ANESTIS | M | M40 | 08:46:49 | 2019 | 49 | |
| 5388 | FOTAKIS KONSTANTINOS | M | M50 | 10:06:11 | 2022 | 56 | |
| 5389 | kauppinen Sami | M | M40 | 08:46:51 | 2014 | 54 | |
| 5390 | manoydakis Sotirios | M | M40 | 08:47:01 | 2017 | 57 | |
| 5391 | zogopoylos Vasileios | M | M40 | 08:47:02 | 2015 | 55 | |
| 5392 | raptopoulos Nikos | M | M | 08:47:10 | 2016 | 47 | |
| 5393 | karagiannis Theofanis | M | M50 | 08:47:12 | 2016 | 60 | |
| 5394 | ΖΟΥΡΑΣ Κωνσταντινος | M | M50 | 08:47:15 | 2012 | 63 | |
| 5395 | karafantalos Georgios | M | M | 08:47:18 | 2007 | 46 | |
| 5396 | bostan Vasile | M | M | 08:47:19 | 2010 | 43 | |
| 5397 | MASTROCHRISTOS ATHANASIOS | M | M50 | 08:47:27 | 2017 | 64 | |
| 5398 | FILIPPAS STATHIS | M | M | 08:47:31 | 2009 | 53 | |
| 5399 | ganotis Ioannis | M | M | 08:47:36 | 2017 | 36 | |
| 5400 | MOLFETAS KONSTANTINOS | M | M | 08:47:38 | 2015 | 35 | 
 
    
