OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 5251 | antonoglou Dimitrios | M | M40 | 08:43:02 | 2010 | 57 | |
| 5252 | chalkidis Nikolaos | M | M | 08:43:03 | 2013 | 43 | |
| 5253 | EYAGGELOU KONSTANTINOS | M | M | 08:43:04 | 2006 | 42 | |
| 5254 | tzoumanekas Andreas | M | M40 | 08:43:07 | 2016 | 55 | |
| 5255 | MOURMOURIS LOUKAS | M | M40 | 08:43:09 | 2014 | 53 | |
| 5256 | VAN PELT WIN | M | M60 | 08:43:13 | 2018 | 68 | |
| 5257 | ΜΗΤΡΟΥΛΗΣ Δημητριος | M | M50 | 08:43:14 | 2013 | 64 | |
| 5258 | TIMOFIEJUK PAWEŁ | M | M | 08:43:15 | 2017 | 47 | |
| 5259 | PAPAIOANNOU GEORGIOS | M | M40 | 08:43:16 | 2008 | 58 | |
| 5260 | ZANAS NIKOLAOS | M | M | 08:43:18 | 2011 | 52 | |
| 5261 | DITTERS JENS | M | M40 | 08:43:22 | 2015 | 51 | |
| 5262 | kraus Dirk | M | M40 | 08:43:22 | 2015 | 55 | |
| 5263 | sgouris Konstantinos | M | M40 | 08:43:23 | 2017 | 50 | |
| 5264 | CHRISTOS PAPANTONIOU | M | M40 | 08:43:23 | 2019 | 47 | |
| 5265 | VLACHOS KOSTAS | M | M40 | 09:57:12 | 2022 | 51 | |
| 5266 | chatzistylis Adamantios | M | M40 | 08:43:26 | 2006 | 63 | |
| 5267 | tselekas Antonios | M | M | 08:43:26 | 2009 | 55 | |
| 5268 | ΜΥΛΩΝΑΣ Παυλος | M | M40 | 08:43:28 | 2012 | 53 | |
| 5269 | dan alexandru Racoti | M | M | 08:43:28 | 2014 | 40 | |
| 5270 | BAMPAS VASILEIOS | M | M | 08:43:30 | 2018 | 45 | |
| 5271 | GKERLES IOANNIS | M | M40 | 08:43:31 | 2010 | 56 | |
| 5272 | arvanitis Nikolaos | M | M40 | 08:43:31 | 2017 | 56 | |
| 5274 | MARAVEGIAS SOFOKLIS | M | M40 | 08:43:33 | 2010 | 63 | |
| 5275 | BALANOS STEFANOS | M | M50 | 08:43:34 | 2017 | 63 | |
| 5276 | PSAROULIS KONSTANTINOS | M | M40 | 08:43:39 | 2023 | 50 | |
| 5277 | VOUKOVINOS GEORGE | M | M | 08:25:01 | 2024 | 36 | |
| 5278 | ANAGNOSTAKOS GIANNIS | M | M40 | 08:16:07 | 2025 | 45 | |
| 5279 | PAPAPETROS EFSTATHIOS | M | M40 | 09:57:33 | 2022 | 47 | |
| 5280 | ROUSSOS GEORGIOS | M | M40 | 08:43:42 | 2019 | 50 | |
| 5281 | antonopoulos Panagiotis | M | M50 | 08:43:42 | 2006 | 74 | |
| 5282 | koulakis Emmanouil | M | M50 | 08:43:42 | 2016 | 60 | |
| 5283 | economidis Nikolaos | M | M40 | 08:43:44 | 2012 | 62 | |
| 5284 | filippousis Manolis | M | M40 | 08:43:44 | 2012 | 54 | |
| 5285 | davis Mark | M | M40 | 08:43:45 | 2007 | 67 | |
| 5286 | christoforidis Athanasios | M | M40 | 08:43:45 | 2017 | 50 | |
| 5287 | daniel Lixandru | M | M40 | 08:43:45 | 2017 | 56 | |
| 5288 | peppas Charalampos | M | M50 | 08:43:49 | 2016 | 67 | |
| 5289 | mantis Vasilios | M | M40 | 08:43:49 | 2016 | 53 | |
| 5290 | papadopoulos Michalis | M | M50 | 08:44:00 | 2014 | 65 | |
| 5291 | theodoridis Spyridon | M | M | 08:44:03 | 2013 | 50 | |
| 5292 | DIMTSAS NIKOLAOS | M | M40 | 08:44:03 | 2016 | 27 | |
| 5293 | ginosatis Antonis | M | M40 | 08:44:11 | 2010 | 61 | |
| 5294 | petroy Vasilis | M | M | 08:44:11 | 2016 | 46 | |
| 5295 | martinez Fabien | M | M | 08:44:11 | 2013 | 41 | |
| 5297 | paspaliaris Andreas | M | M | 08:44:23 | 2009 | 50 | |
| 5298 | MELANOFRUDIS GIORGOS | M | M50 | 08:44:24 | 2015 | 65 | |
| 5299 | KAMPANAKIS IOSIF | M | M50 | 08:44:24 | 2017 | 60 | |
| 5300 | siafarikas Antonios | M | M | 08:44:29 | 2006 | 45 | 
 
    
