OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 5101 | FOUSEKIS ANTONIS | M | M | 08:39:20 | 2016 | 47 | |
| 5102 | ZUGOURIS CHRISTOS | M | M40 | 08:39:21 | 2019 | 51 | |
| 5103 | christodoulou Alexis | M | M | 08:39:22 | 2007 | 49 | |
| 5104 | SAKELLARIDIS MILTIADIS | M | M50 | 08:39:25 | 2011 | 65 | |
| 5105 | kaiafas Stylianos | M | M40 | 08:39:28 | 2010 | 58 | |
| 5106 | koligiotis Theodoros | M | M | 08:39:28 | 2007 | 55 | |
| 5107 | KOZANITIS THEMISTOKLIS | M | M40 | 08:39:28 | 2017 | 56 | |
| 5108 | EDWARDS PHILIP | M | M50 | 08:39:29 | 2018 | 58 | |
| 5109 | maletsidis Thomas | M | M | 08:39:29 | 2007 | 50 | |
| 5110 | ZERVOS DIMITRIOS | M | M | 08:39:30 | 2016 | 48 | |
| 5111 | anestis Anastasios | M | M | 08:39:33 | 2008 | 54 | |
| 5112 | ΜΑΝΟΥΣΟΠΟΥΛΟΣ Προκοπιος | M | M40 | 08:39:33 | 2010 | 59 | |
| 5113 | VIZARELIS APOSTOLOS | M | M | 08:39:34 | 2009 | 52 | |
| 5114 | SARAKENIDIS ANASTASIOS | M | M50 | 08:22:18 | 2024 | 52 | |
| 5115 | MOUSOURAS PANAGIOTIS | M | M40 | 08:39:34 | 2023 | 46 | |
| 5116 | FILIPPAS STATHIS | M | M | 08:39:36 | 2010 | 53 | |
| 5117 | papadopoulos Georgios Ch. | M | M40 | 08:39:36 | 2015 | 54 | |
| 5118 | KRIGKAS ATHANASIOS | M | M | 08:39:37 | 2012 | 47 | |
| 5119 | siakoulis Spyros | M | M | 08:39:39 | 2006 | 50 | |
| 5120 | KOUZLAKIDIS DIMITRIS | M | M50 | 09:47:44 | 2022 | 56 | |
| 5121 | NISOTAKIS APOSTOLOS | M | M40 | 08:39:42 | 2019 | 47 | |
| 5122 | soulios Dimitrios | M | M | 08:39:46 | 2013 | 41 | |
| 5123 | RENIOS ILIAS | M | M50 | 08:39:46 | 2016 | 63 | |
| 5124 | tyligadas Elias | M | M60 | 08:39:51 | 2008 | 79 | |
| 5125 | ZOIS NIKOLAOS | M | M | 08:39:51 | 2012 | 47 | |
| 5126 | NIKOLAOU-PINDAS PANAGIOTIS | M | M40 | 08:39:51 | 2018 | 47 | |
| 5127 | florin Micu | M | M | 08:39:52 | 2013 | 50 | |
| 5128 | costea Dragos | M | M40 | 08:39:52 | 2013 | 57 | |
| 5129 | NEDELKOS SPYRIDON | M | M50 | 09:47:58 | 2022 | 56 | |
| 5130 | DIMITRIOU ANDREAS | M | M | 08:39:52 | 2019 | 46 | |
| 5131 | ELLINAKIS GEORGIOS | M | M40 | 08:39:53 | 2019 | 53 | |
| 5132 | SPILIOS DIMITRIS | M | M40 | 09:47:58 | 2022 | 50 | |
| 5133 | bouboukas Stavros | M | M40 | 08:39:54 | 2004 | 63 | |
| 5134 | nikolopoulos Panagiotis | M | M | 08:39:55 | 2008 | 53 | |
| 5135 | ΚΟΥΚΗΣ γεωργιος | M | M | 08:39:56 | 2004 | 52 | |
| 5136 | stefanou Vasilios | M | M | 08:39:56 | 2014 | 35 | |
| 5137 | stefanou EUSTATHIOS | M | M40 | 08:39:57 | 2014 | 53 | |
| 5138 | EXARCHOU IOANNIS | M | M40 | 08:40:01 | 2013 | 56 | |
| 5139 | trambas Aristeidis | M | M40 | 08:40:02 | 2010 | 59 | |
| 5140 | kolokythas Konstantinos | M | M50 | 08:40:02 | 2011 | 68 | |
| 5141 | tsakpounidis Ioannis | M | M40 | 08:40:02 | 2013 | 52 | |
| 5142 | ANEZYRIS DIMITRIOS | M | M40 | 08:40:04 | 2010 | 58 | |
| 5143 | MATEI CRISTIAN | M | M40 | 08:40:05 | 2019 | 56 | |
| 5144 | KOSTAKIS DIMITRIOS | M | M50 | 09:48:34 | 2022 | 61 | |
| 5145 | zafeiropoulos Ioannis | M | M40 | 08:40:07 | 2012 | 55 | |
| 5146 | VAMVAKAS MICHAIL | M | M | 08:40:07 | 2016 | 45 | |
| 5147 | SOKOS ARGYRIOS | M | M | 08:40:09 | 2016 | 44 | |
| 5148 | GKOUNTIS DIMITRIS | M | M | 08:40:16 | 2012 | 45 | |
| 5149 | lamaris Ioannis | M | M50 | 08:40:21 | 2008 | 70 | |
| 5150 | tsabouris Dimitrios | M | M40 | 08:40:24 | 2007 | 62 | 
 
    
