OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 5051 | PLIOUGOURIDIS ANASTASIOS | M | M40 | 08:37:17 | 2023 | 45 | |
| 5052 | KAFOROS DIMITRIOS | M | M | 08:19:43 | 2024 | 36 | |
| 5053 | PANTAZIS KONSTANTINOS | M | M | 08:12:11 | 2025 | 32 | |
| 5054 | SMPILIRIS VASILIS | M | M | 08:37:20 | 2019 | 46 | |
| 5055 | alevizakis Georgios | M | M | 08:37:20 | 2014 | 45 | |
| 5056 | koyrtelis Konstantinos | M | M | 08:37:22 | 2008 | 49 | |
| 5057 | PAPPAS VASILEIOS | M | M50 | 08:37:27 | 2019 | 66 | |
| 5058 | KILIMIRIS CONSTANTINOS | M | M50 | 09:46:12 | 2022 | 58 | |
| 5059 | ANDROULAKIS THOMAS | M | M50 | 08:37:27 | 2018 | 62 | |
| 5060 | karamitros Moisis | M | M18 | 08:37:30 | 2008 | 36 | |
| 5061 | liberis Alexios | M | M40 | 08:37:32 | 2011 | 58 | |
| 5062 | SOURTZIS NIKOLAOS | M | M50 | 08:37:33 | 2012 | 65 | |
| 5063 | malamas Dionisis | M | M | 08:37:36 | 2016 | 49 | |
| 5064 | ANASTASIOU ANTONIOS | M | M40 | 08:37:37 | 2018 | 54 | |
| 5065 | CHATZIMANOLIS CHRISTOS | M | M | 08:37:39 | 2016 | 49 | |
| 5066 | machairakis Manos | M | M40 | 08:37:40 | 2015 | 55 | |
| 5067 | tsolos Konstantinos | M | M40 | 08:37:43 | 2014 | 55 | |
| 5068 | MELANOFRUDIS GIORGOS | M | M40 | 08:37:45 | 2005 | 65 | |
| 5069 | ginosatis Antonis | M | M40 | 08:37:52 | 2008 | 61 | |
| 5070 | VITTAKIS NIKOLAOS | M | M50 | 08:38:05 | 2014 | 68 | |
| 5071 | KOUMENIDES ANASTASIOS | M | M40 | 08:38:08 | 2018 | 56 | |
| 5073 | PAPATHANASIOU DIMITRIOS | M | M | 08:38:14 | 2018 | 47 | |
| 5074 | BUZUKAS ODYSSEAS | M | M | 08:38:16 | 2018 | 45 | |
| 5075 | KAFFES NEKTARIOS | M | M40 | 08:13:32 | 2025 | 44 | |
| 5076 | IATROU ALEXANDROS | M | M40 | 08:20:08 | 2024 | 45 | |
| 5077 | gikas Ioannis | M | M18 | 08:38:27 | 2013 | 33 | |
| 5078 | TSIMOURAS THEODOROS | M | M50 | 08:38:28 | 2009 | 67 | |
| 5079 | TSAOUSIS ANGELOS | M | M | 08:38:31 | 2016 | 44 | |
| 5080 | tsakiridis Iordanis | M | M | 08:38:39 | 2010 | 47 | |
| 5081 | memetoglou Giouxel | M | M40 | 08:38:40 | 2009 | 57 | |
| 5082 | afedoulidis Dimitrios | M | M40 | 08:38:41 | 2015 | 51 | |
| 5083 | KRITIKOS MARIOS | M | M | 08:38:42 | 2014 | 47 | |
| 5084 | ΨΥΧΟΓΥΙΟΣ Βαγγελης | M | M | 08:38:45 | 2012 | 52 | |
| 5085 | TSOGKARAKIS PANAGIOTIS | M | M | 08:38:56 | 2009 | 53 | |
| 5086 | antoniadis Nikolaos | M | M | 08:38:56 | 2009 | 49 | |
| 5087 | ZITAKIS PAVLOS | M | M | 08:38:58 | 2011 | 45 | |
| 5088 | ΜΙΧΑΗΛΙΔΗΣ Γιώργος | M | M40 | 08:38:58 | 2013 | 56 | |
| 5089 | atmatzidis Athanasios | M | M50 | 08:39:00 | 2008 | 68 | |
| 5090 | ZACHARIADIS GEORGIOS | M | M40 | 08:39:01 | 2012 | 58 | |
| 5091 | tachos Vassilios | M | M50 | 08:39:02 | 2010 | 68 | |
| 5092 | ΖΑΜΠΕΤΟΓΛΟΥ Γεωργιος | M | M40 | 08:39:03 | 2010 | 61 | |
| 5093 | georgantopoulos Dimitris | M | M | 08:39:09 | 2015 | 47 | |
| 5094 | KOMPOROZOS ANDREAS | M | M40 | 08:39:09 | 2015 | 57 | |
| 5095 | koulis Fotis | M | M | 08:39:10 | 2015 | 46 | |
| 5096 | chatzithomaoglou Kostas | M | M40 | 08:39:10 | 2015 | 52 | |
| 5097 | nikolopoulos Mixalhs | M | M40 | 08:39:12 | 2015 | 59 | |
| 5098 | AVRAMIDIS STAYROS | M | M40 | 08:39:13 | 2015 | 56 | |
| 5099 | ALERTAS GEORGIOS | M | M | 08:39:18 | 2010 | 51 | |
| 5100 | prokovas Athanasios | M | M40 | 08:39:20 | 2006 | 67 | 
 
    
