OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 4851 | syllaios Panagiotis | M | M40 | 08:31:58 | 2015 | 59 | |
| 4852 | androutsos Alexios | M | M40 | 08:31:59 | 2015 | 58 | |
| 4853 | BOULOUGOURIS GEORGIOS | M | M50 | 08:32:01 | 2018 | 59 | |
| 4854 | MATEI CRISTIAN | M | M40 | 08:32:05 | 2016 | 56 | |
| 4855 | ANDERSON JAMIE | M | M | 08:32:06 | 2017 | 47 | |
| 4856 | GEORGIOU KITSIOU SPYRIDON | M | M50 | 08:32:08 | 2018 | 60 | |
| 4857 | GOGOUSIS KONSTANTINOS | M | M40 | 08:11:45 | 2024 | 42 | |
| 4858 | KARAMPINAS DIMITRIOS | M | M50 | 08:32:09 | 2023 | 56 | |
| 4859 | BOURLAS PHEIDIAS | M | M50 | 08:06:27 | 2025 | 55 | |
| 4860 | filippousis Manolis | M | M40 | 08:32:10 | 2014 | 54 | |
| 4861 | STRATIGOS KOSTAS | M | M40 | 08:32:11 | 2014 | 56 | |
| 4862 | TSIOLIS GEORGIOS | M | M40 | 08:32:11 | 2014 | 53 | |
| 4863 | GKOURAS CHRISTOS | M | M50 | 08:32:11 | 2023 | 53 | |
| 4864 | VASILAS IOANNIS | M | M | 08:11:49 | 2024 | 35 | |
| 4865 | KALLIMANIS MICHAIL | M | M | 08:07:14 | 2025 | 28 | |
| 4866 | OIKONOMOU DIONYSIOS | M | M40 | 08:07:24 | 2025 | 45 | |
| 4867 | KALLOS LAMPROS | M | M | 08:32:13 | 2023 | 35 | |
| 4868 | DERVENTLIS ANASTASIOS | M | M40 | 08:12:17 | 2024 | 46 | |
| 4869 | tsiolakis Anastasios | M | M | 08:32:14 | 2005 | 57 | |
| 4870 | PAPADOPOULOS IOANNIS | M | M | 08:32:15 | 2014 | 50 | |
| 4871 | JUNOIU MARIUS | M | M | 08:32:15 | 2015 | 49 | |
| 4872 | TOROSIAN IOANNIS | M | M | 08:32:16 | 2017 | 35 | |
| 4873 | ΒΡΑΝΝΑΣ Βασίλης | M | M | 08:32:17 | 2017 | 37 | |
| 4874 | papadopoulos Panagiotis | M | M40 | 08:32:17 | 2014 | 52 | |
| 4875 | stoica Teodor-cosmin | M | M40 | 08:32:17 | 2013 | 54 | |
| 4876 | economidis Nikolaos | M | M40 | 08:32:19 | 2011 | 62 | |
| 4877 | kyriakakis Charalampos | M | M40 | 08:32:20 | 2014 | 58 | |
| 4878 | STAUGIANOUDAKIS STELIOS | M | M40 | 08:32:21 | 2014 | 57 | |
| 4879 | LIONTOS THEODOROS | M | M50 | 08:32:21 | 2014 | 63 | |
| 4880 | ANTONOPOULOS GEORGIOS | M | M | 08:32:25 | 2017 | 32 | |
| 4881 | FOTOPOULOS FOTIS | M | M40 | 08:32:26 | 2017 | 50 | |
| 4882 | dimoulas Konstantinos | M | M50 | 08:32:26 | 2015 | 60 | |
| 4883 | KOTRONIS KONSTANTINOS | M | M | 08:32:27 | 2012 | 51 | |
| 4884 | anastasiadis Nikolaos | M | M | 08:32:32 | 2012 | 47 | |
| 4885 | konstantinidis Leontios | M | M40 | 08:32:32 | 2014 | 52 | |
| 4886 | nikidis Leonidas | M | M40 | 08:32:33 | 2016 | 58 | |
| 4887 | daoutakis Vasilios | M | M50 | 08:32:36 | 2009 | 69 | |
| 4888 | travasaros Georgios | M | M40 | 08:32:37 | 2014 | 56 | |
| 4889 | katsoulidis Petros | M | M | 08:32:41 | 2009 | 55 | |
| 4890 | kyriakopoulos Kyriakos | M | M40 | 08:32:46 | 2010 | 59 | |
| 4891 | DELEFERIS MARKOS | M | M | 08:32:46 | 2015 | 41 | |
| 4892 | deligiannidis Nikolaos | M | M | 08:32:49 | 2010 | 54 | |
| 4893 | argyriou Georgios | M | M40 | 08:32:50 | 2013 | 61 | |
| 4894 | PAULSON ERIC | M | M50 | 08:32:51 | 2019 | 57 | |
| 4895 | TOULIATOS DIMITRIS | M | M40 | 09:44:05 | 2022 | 49 | |
| 4896 | maslov Alexis | M | M | 08:32:53 | 2007 | 47 | |
| 4897 | FILIAKOS EMMANOUIL | M | M50 | 08:32:55 | 2023 | 53 | |
| 4898 | MICHOPOULOS MARIOS | M | M50 | 08:12:22 | 2024 | 53 | |
| 4899 | REIF MARCUS | M | M50 | 08:08:04 | 2025 | 57 | |
| 4900 | stan Turcu | M | M60 | 08:32:56 | 2014 | 77 | 
 
    
