2004 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 7 | 214 | M40 | VENETIKIDIS DIMITRIOS | 6.12.47 | 
| 2 | 172 | M | KALOFURIS NIKOLAOS | 5.27.44 | 
| 19 | 101 | W | MALIBORSKA IRENA | 7.04.05 | 
| 12 | 174 | M18 | xanthis Kyriakos | 6.32.09 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 75 | 158 | M | ALERTAS GEORGIOS | 9.52.34 | 
| 105 | 159 | M40 | georgakopoulos Konstantinos | DNF | 
| 104 | 189 | M | georgantopoulos Dimitris | DNF | 
| 23 | 160 | M | kekelos Panagiotis | 7.21.40 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 14 | 149 | M40 | anestis Loukas | 6.55.08 | 
| 4 | 170 | M | giannousas Thomas | 5.44.05 | 
| 11 | 130 | M | karavasilis Vlasis | 6.24.36 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 16 | 215 | M50 | chalkias Vassilios | 6.55.54 | 
| 48 | 216 | M50 | chytas Stergios | 8.45.00 | 
| 20 | 217 | M40 | laskos Georgios | 7.04.44 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 56 | 110 | M40 | chatzidimou Apostolos | 9.10.21 | 
| 55 | 109 | M40 | semertzidis Charalampos | 9.10.21 | 
| 26 | 111 | M | ΒΟΥΛΓΑΡΙΔΗΣ Χρηστος | 7.27.27 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 6 | 140 | M | chatzis Dimitrios | 5.59.49 | 
| 3 | 176 | M | ioannidis Panagiotis | 5.37.25 | 
| 5 | 175 | M40 | stamoulis Konstantinos | 5.58.35 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 31 | 206 | M | fotinos Michael | 7.47.23 | 
| 30 | 204 | M | konstantelos Sotiris | 7.47.18 | 
| 18 | 201 | M | ZIAMPARAS DIMITRIOS | 7.03.38 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 1 | 177 | M | gounko Alexis | 5.27.26 | 
| 33 | 121 | M | KAYIOPOULOS ZAFIRIS | 7.47.48 | 
| 22 | 118 | M | mamoutis Nikolaos | 7.17.17 | 
| 94 | 203 | M40 | mavrikakis Konstantinos | 11.19.46 | 
| 8 | 208 | M | papathanassopoulos Argiris | 6.17.13 | 
| 36 | 195 | W | TZIMA VASILIKI | 8.06.11 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 29 | 132 | M | KOLETSIOS ATHANASIOS | 7.35.40 | 
| 10 | 209 | M40 | stoitsis Kyriakos | 6.21.29 | 
| 9 | 180 | M | ziaras Konstantinos | 6.17.18 | 
 
    
