OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 4901 | trakossas Michael | M | M40 | 08:32:59 | 2009 | 64 | |
| 4902 | gantzidis Panagiotis | M | M60 | 08:33:06 | 2015 | 73 | |
| 4903 | MANIOPOULOS DIMITRIOS | M | M40 | 08:33:08 | 2012 | 57 | |
| 4904 | VAMVAKAS MICHAIL | M | M | 08:33:11 | 2017 | 45 | |
| 4905 | ATHANAILEAS THODORIS | M | M | 08:33:16 | 2018 | 44 | |
| 4906 | BOTIS DIMITRIOS | M | M50 | 08:33:19 | 2018 | 61 | |
| 4907 | MOSIOS EYAGGGELOS | M | M40 | 08:33:20 | 2014 | 55 | |
| 4908 | NESTOROPOULOS KONSTANTINOS | M | M50 | 08:33:20 | 2014 | 70 | |
| 4909 | batzitegos Apostolos | M | M40 | 08:33:21 | 2008 | 63 | |
| 4910 | OIKONOMOU DIONYSIOS | M | M40 | 08:33:21 | 2023 | 45 | |
| 4911 | NONAS SOTIRIOS | M | M40 | 08:12:46 | 2024 | 50 | |
| 4912 | TSOLIS IOANNIS | M | M40 | 08:08:06 | 2025 | 45 | |
| 4913 | morata garcia Dani | M | M | 08:33:22 | 2015 | 42 | |
| 4914 | TSEKAS DIMITRIS | M | M40 | 08:33:26 | 2015 | 52 | |
| 4915 | PAPAIOANNOU IOANNIS | M | M | 08:33:27 | 2017 | 44 | |
| 4916 | katsaros Michail | M | M | 08:33:28 | 2012 | 45 | |
| 4917 | loukas Stavros | M | M | 08:33:30 | 2017 | 45 | |
| 4918 | loukas Loukas | M | M | 08:33:31 | 2017 | 46 | |
| 4919 | GIOTIS ALEKSANDROS | M | M | 08:33:32 | 2013 | 51 | |
| 4920 | chrisostomou Eleutherios | M | M40 | 08:33:34 | 2016 | 51 | |
| 4921 | DARDAGANIS THEODOROS | M | M | 08:33:36 | 2014 | 42 | |
| 4922 | VAMVATSIKOS SPYRIDON | M | M50 | 08:12:53 | 2024 | 52 | |
| 4923 | AVRAMIDIS GEORGIOS | M | M40 | 08:33:36 | 2023 | 52 | |
| 4924 | TSAROS SPYRIDON | M | M40 | 08:08:26 | 2025 | 47 | |
| 4925 | KAFKOPOULOS VASILEIOS | M | M | 08:33:38 | 2004 | 55 | |
| 4926 | GEORGIADIS CHRISTOS-MILTOS | M | M40 | 08:33:39 | 2016 | 51 | |
| 4927 | anastasiadis Stergios | M | M | 08:33:41 | 2005 | 54 | |
| 4928 | tsabouris Dimitrios | M | M40 | 08:33:42 | 2011 | 62 | |
| 4929 | DILINTAS ARISTOTELIS | M | M50 | 08:33:43 | 2014 | 66 | |
| 4930 | tsekas Nikolaos | M | M40 | 08:33:45 | 2011 | 59 | |
| 4931 | TSAROS NIKOLAOS | M | M40 | 08:08:27 | 2025 | 46 | |
| 4932 | RAPOTIKAS KONSTANTINOS | M | M40 | 08:33:46 | 2023 | 49 | |
| 4933 | KARRAS KIMON | M | M40 | 08:13:15 | 2024 | 45 | |
| 4934 | triadoulis Georgios | M | M40 | 08:33:48 | 2012 | 61 | |
| 4935 | jose luis Beti Borras | M | M40 | 08:33:49 | 2013 | 56 | |
| 4936 | mourtos Nikolaos | M | M40 | 08:33:50 | 2006 | 68 | |
| 4937 | VASILEIOS ALAMANOS | M | M | 08:33:50 | 2006 | 49 | |
| 4938 | KNELL DAVID | M | M50 | 08:33:53 | 2018 | 58 | |
| 4939 | FELONIS ANASTASIOS | M | M40 | 08:33:53 | 2019 | 47 | |
| 4940 | DRAKOS PANAGIOTIS | M | M40 | 09:44:50 | 2022 | 50 | |
| 4941 | BISBIKIS GEORGIOS | M | M50 | 08:13:52 | 2024 | 59 | |
| 4942 | IVERSON CHRIS | M | M | 08:33:53 | 2023 | 33 | |
| 4943 | TSAPARIDIS NIKOLAOS | M | M | 08:14:49 | 2024 | 35 | |
| 4944 | CARSTEA IONEL-CRISTIAN | M | M40 | 08:10:02 | 2025 | 44 | |
| 4945 | KOURKOUTELIS ANASTASIOS | M | M40 | 08:33:54 | 2019 | 56 | |
| 4946 | ZAKOPOULOS GIANNIS | M | M40 | 09:44:50 | 2022 | 45 | |
| 4947 | vogiatzis Dimitrios | M | M | 08:33:55 | 2008 | 47 | |
| 4948 | vamvakas Fotios | M | M | 08:33:55 | 2011 | 45 | |
| 4949 | SOURTZIS NIKOLAOS | M | M50 | 08:33:57 | 2018 | 65 | |
| 4950 | ΜΠΕΝΙΣΗΣ Γιαννης | M | M40 | 08:33:58 | 2011 | 57 | 
 
    
