OLYMPUS MARATHON - RECORDS
| Γ.Κ. | Athlete | S | Cat. | Εθνικότητα | Finish KM-44 | Year | A | 
|---|---|---|---|---|---|---|---|
| 5301 | alexiou Georgios | M | M | 08:44:29 | 2006 | 51 | |
| 5302 | SKORDAS PASCHALIS | M | M40 | 08:44:29 | 2014 | 50 | |
| 5303 | VENETIS ATHANASIOS | M | M40 | 08:44:33 | 2016 | 49 | |
| 5304 | MPAKNIS IOANNIS | M | M40 | 08:44:35 | 2012 | 58 | |
| 5305 | ΜΠΕΗΣ Νικόλαος | M | M40 | 08:44:36 | 2012 | 60 | |
| 5306 | malizos Nikolas | M | M | 08:44:37 | 2012 | 43 | |
| 5307 | KNOUNI AGKOP | M | M40 | 08:44:38 | 2015 | 360 | |
| 5308 | margianos Akis | M | M40 | 08:44:43 | 2016 | 51 | |
| 5309 | berndt J. Christoph | M | M40 | 08:44:45 | 2009 | 57 | |
| 5310 | LABROULIS NIKOLAOS | M | M | 08:44:45 | 2016 | 44 | |
| 5311 | yiatilis Gregory | M | M | 08:44:46 | 2006 | 58 | |
| 5312 | giannisis Antony | M | M40 | 08:44:49 | 2010 | 61 | |
| 5313 | PERGAMALIS DIMITRIS | M | M | 08:44:50 | 2011 | 45 | |
| 5314 | vlachodimos Ioannis | M | M50 | 08:44:53 | 2010 | 67 | |
| 5315 | spaias Aggelos | M | M40 | 08:44:54 | 2010 | 56 | |
| 5316 | PAPADIMITRIOU ALEXANDROS | M | M | 08:44:55 | 2017 | 44 | |
| 5317 | PAFOS ATHANASIOS | M | M40 | 08:44:59 | 2017 | 55 | |
| 5318 | chytas Stergios | M | M50 | 08:45:00 | 2004 | 72 | |
| 5319 | ANTONIADIS STULIANOS | M | M50 | 08:25:44 | 2024 | 54 | |
| 5320 | BISBIKIS GEORGIOS | M | M50 | 08:45:00 | 2023 | 59 | |
| 5321 | STAIKOS PANAGIOTIS | M | M50 | 08:16:39 | 2025 | 52 | |
| 5322 | theodoropoulos Georgios | M | M40 | 08:45:05 | 2016 | 52 | |
| 5323 | ΣΑΒΒΑΙΔΗΣ Σαββας | M | M | 08:45:08 | 2010 | 53 | |
| 5324 | DUDAS GHEORGHE | M | M40 | 08:26:13 | 2024 | 51 | |
| 5325 | KOUTSOUKOS MICHALIS | M | M40 | 08:19:24 | 2025 | 49 | |
| 5326 | FARDELLAS KONSTANTINOS | M | M40 | 08:26:35 | 2024 | 46 | |
| 5327 | TSAROS NIKOLAOS | M | M40 | 08:45:09 | 2023 | 46 | |
| 5328 | TSAROS SPYRIDON | M | M40 | 08:45:09 | 2023 | 47 | |
| 5329 | PISCAN DRAGOS | M | M40 | 08:20:20 | 2025 | 42 | |
| 5330 | ΦΕΛΕΚΑΚΗΣ Χαραλαμπος | M | M | 08:45:10 | 2013 | 44 | |
| 5331 | MASTROCHRISTOS ATHANASIOS | M | M50 | 08:45:24 | 2014 | 64 | |
| 5332 | ΜΗΤΡΟΥΛΗΣ Δημητριος | M | M40 | 08:45:25 | 2010 | 64 | |
| 5333 | siarlidis Vasilios | M | M | 08:45:25 | 2010 | 46 | |
| 5334 | PAGKOU GEORGIOS | M | M40 | 10:00:42 | 2022 | 50 | |
| 5335 | KONSTANTINOU KONSTANTINOS | M | M40 | 09:58:46 | 2022 | 44 | |
| 5336 | STERGIOU ILIAS | M | M | 08:45:26 | 2019 | 44 | |
| 5337 | KATSIAMPAKIS NIKOLAOS | M | M | 08:45:26 | 2019 | 46 | |
| 5338 | KUREK TOM | M | M50 | 10:01:08 | 2022 | 57 | |
| 5339 | GARNELIS SPIROS | M | M40 | 08:45:32 | 2019 | 47 | |
| 5340 | stanciu Ion | M | M | 08:45:33 | 2014 | 40 | |
| 5341 | ΤΣΑΠΑΡΕΛΗΣ Ηλίας | M | M | 08:45:36 | 2014 | 38 | |
| 5342 | BOURLAS PHEIDIAS | M | M40 | 08:45:38 | 2014 | 55 | |
| 5344 | TSIALAVOS VASILEIOS | M | M | 08:45:40 | 2008 | 48 | |
| 5345 | MOUZAKITIS GEORGIOS | M | M40 | 08:45:46 | 2009 | 62 | |
| 5346 | gkolemas Miltos | M | M50 | 08:45:49 | 2017 | 58 | |
| 5347 | TSIRIGOTIS VASILIS | M | M60 | 10:02:19 | 2022 | 70 | |
| 5348 | SPIRIDIS KIRIAKOS | M | M40 | 08:45:50 | 2019 | 55 | |
| 5349 | TSIALAVOS NIKOLAOS | M | M | 08:45:50 | 2019 | 38 | |
| 5350 | PANTOS GEORGIOS | M | M40 | 10:03:03 | 2022 | 46 | 
 
    
