Μητρώο Αθλητών
| Επίθετο | Όνομα | Country | Birth date | Sex | 
|---|---|---|---|---|
| CATANA | IONUT | RO | 1974 | M | 
| LAIOS | DIMITRIS | GR | 1986 | M | 
| STOICHITA | ROXANA | RO | 1987 | F | 
| CARSTEA | IONEL-CRISTIAN | RO | 1981 | M | 
| FILOPOULOU | KATERINA | GR | 1980 | F | 
| CHARALAMPAKIS | VAGGELIS | GR | 1988 | M | 
| HIRTZY | MARGIT | AT | 1963 | F | 
| DANIIL | MILTIADIS | GR | 1974 | M | 
| PAPOULIS | FOTIS | GR | 1981 | M | 
| ANDREADOU | ZOI | GR | 1967 | F | 
| KALTSAS | DIMITRIOS | GR | 1983 | M | 
| PILTSIS | DIMITRIS | GR | 1995 | M | 
| PAYLIDIS | KOSTAS | GR | 1965 | M | 
| NOUTSI | SARA | NL | 1979 | F | 
| DEACONU | CATALIN | RO | 1982 | M | 
| TOMARAS | IOANNIS | GR | 1972 | M | 
| BECKER | ALBERT | FR | 2025 | M | 
| RADU | LIANA | RO | 1980 | F | 
| RADU | MARIAN | RO | 1981 | M | 
| SYNGROU | MARIA | GR | 1974 | F | 
| KOUZLAKIDIS | EMMANOUIL | GR | 1982 | M | 
| KALOPOULOS | IOANNIS | GR | 1978 | M | 
| AERAKIS | KOSTAS | GR | 1981 | M | 
| DEZOS | DIMITRIS | GR | 1976 | M | 
| SCHWENDNER | JULIA | DE | 1989 | F | 
| ATHANASIOU | ANASTASIA | GR | 1985 | F | 
| KALOGEROPOULOS | FILIPPOS | GR | 1975 | M | 
| NIKA | PARASKEVI | GR | 2000 | F | 
| NIKA | MARIA | GR | 1996 | F | 
| SCHULTES | ROBERT | GB | 1990 | M | 
| RIEDER | LOUKAS | CH | 1996 | M | 
| NTATSI | MARY | GR | 1975 | F | 
| ANASTASAKI | SONIA (THEONYMFI) | GR | 1967 | F | 
| REIF | MARCUS | DE | 1968 | M | 
| PACHNIS | KONSTANTINOS | GR | 1980 | M | 
| SARANTOPOULOS | ILIAS | GR | 1987 | M | 
| ALLARD | WARREN | BE | 1997 | M | 
| ISSARD | RAPHAËL | FR | 2001 | M | 
| KONNERTH | CHRISTOPH | DE | 1984 | M | 
| ARNOLD | UTE | DE | 1960 | F | 
| ISTVAN | KISS | RO | 1976 | M | 
| IVANOV | MARTIN | BG | 1991 | M | 
| ARNOLD | JOHANNES | DE | 1958 | M | 
| BETINAKIS | IOANNIS | GR | 1990 | M | 
| THEODOROPOULOS | GIANNIS | GB | 1980 | M | 
| MICHAS | GEORGIOS | GB | 1985 | M | 
| DOUSIS | ANTONIS | GR | 1991 | M | 
| VOULGARI | MARIA | GR | 1987 | F | 
| ANASTASIOS | GIAKOUMIS | GR | 1977 | M | 
| BAILEY | KRISTEN | GB | 2002 | F | 
 
    
