2016 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
648 722 W 25 naita Ruxandra F ROU 00:02:07 DNF
440 721 M 200 dinu Turcanu M ROU RO CLUB MARATON 00:01:45 00:04:37 00:06:16 09:14:06 4.74
328 720 W 14 lambert Jane F IRL Sport E Natura running t 00:01:40 00:04:26 00:06:04 08:27:01 5.18
368 719 W40 8 jakab Eniko F ROU Manjuci 00:01:47 00:04:36 00:06:16 08:42:07 5.03
718 M 0 CHAVELOS THEOFANIS M GRC Trailopaida
51 716 M 31 sioutkos Athanasios M GRC Baliotis Nature Trail 00:01:19 00:03:26 00:04:39 06:14:01 7.03
715 M 0 ΡΑΜΙΑΣ Ξενοφών M GRC ΔΡΟΜΕΙΣ ΑΡΤΑΣ - DIELLAS
470 714 M40 174 papapostolou Apostolos M GRC 00:01:47 00:04:51 00:06:48 09:26:53 4.64
624 713 M50 78 MPILMPILIS ANASTASIOS M GRC 00:02:00 00:05:32 00:07:41 CP-9
573 712 M 240 KOUMARINOS APOSTOLOS M GRC 00:02:03 00:05:17 00:07:27 >10h
94 711 M 50 KOUMANTAS KONSTANTINOS M GRC 00:01:25 00:03:46 00:05:05 06:45:13 6.49
180 710 M 94 GKIRTAKIS ANASTASIOS M GRC Summit Runners Ermionida 00:01:45 00:04:15 00:05:34 07:29:38 5.84
709 M50 0 vittakis Nikolaos M GRC CHIOSRUNNING
264 708 M 127 VIDALIS PETROS EIRINAIOS M GRC Mustukuluru Trail Team 00:01:35 00:04:17 00:05:48 08:00:24 5.47
543 707 M 229 venios Georgios M GRC ΔΡΥΣ 00:02:00 00:04:53 00:07:01 09:51:33 4.44
566 706 M40 211 HARDT KONSTANTIN M GRC Polysport 00:01:48 00:05:10 00:07:20 >10h
229 705 M 115 grigore Adrian M ROU 00:01:37 00:03:59 00:05:32 07:49:49 5.59
463 704 W40 9 georgiou Elissabeth F GRC Kasimis Training 00:02:02 00:05:12 00:07:01 09:23:12 4.67
38 703 M 26 BONEV MARJAN M MKD TREX 00:01:15 00:03:13 00:04:31 06:02:16 7.25
507 702 M40 186 ANASTASIOU ANTONIOS M GRC CHIOSRUNNING 00:01:49 00:05:04 00:06:58 09:40:07 4.53
701 W 0 argyriadou Argyro F GRC Kourkourikis Training Gro
626 700 M40 228 nan Florin Mihail M ROU 00:02:03 00:05:26 00:07:43 CP-9
473 699 M 211 bogdan costin Vlad M ROU 00:01:52 00:05:05 00:06:54 09:27:52 4.63
181 698 M 95 gheorghiu Andrei M ROU IT ACADEMY 00:01:37 00:04:06 00:05:27 07:30:15 5.84
441 697 M40 161 cristea Mihai M ROU CIUCASX3 TEAM 00:01:49 00:04:29 00:06:24 09:14:10 4.74
302 696 M50 29 angus Gerald M GBR 00:01:49 00:04:28 00:06:08 08:18:01 5.28
42 695 M 27 BARANOW TOMASZ M POL Albatrosy 00:01:18 00:03:12 00:04:25 06:06:28 7.17
185 694 M 97 frederic Cabrera M FRA 00:01:33 00:03:57 00:05:22 07:31:00 5.83
144 693 M 80 TIMOFIEJUK PAWEŁ M POL Albatrosy 00:01:27 00:03:50 00:05:10 07:11:15 6.09
550 692 M40 205 SPANOUDAKIS KONSTANTINOS M GRC Mustukuluru Trail Team 00:01:49 00:05:13 00:07:13 09:53:48 4.43
691 M40 0 tellis Nikolaos M GRC Kasimis Training
690 M 0 TSONIDIS ORESTIS M GRC Baliotis Nature Trail-ΣΔΥΘ
323 689 M 150 tsirakopoulos Ioannis M GRC Summit Runners Ermionidas 00:01:51 00:04:45 00:06:16 08:25:16 5.20
253 688 M 124 NATSIOS NIKOLAOS M GRC 00:01:39 00:04:20 00:05:52 07:58:45 5.49
563 687 M40 210 melidoniotis Stamatis M GRC 00:01:52 00:05:10 00:07:20 09:58:54 4.39
481 686 W40 10 meletopoulou Vicki F GRC FAIRWAYS 00:01:50 00:04:59 00:07:02 09:31:11 4.60
467 685 M50 48 BROUKAKIS GEORGIOS M GRC The Watermill Center 00:01:46 00:04:48 00:06:58 09:24:41 4.65
684 M40 0 KOUTSOPOULOS DIMITRIS M GRC Deloitte Trail Running Team
385 683 M50 39 karagiannis Theofanis M GRC tsias.com 00:01:52 00:04:42 00:06:23 08:47:12 4.98
666 682 M40 247 CHRISTOFORIDIS ATHANASIOS M GRC LAILIAS ULTRA TRAIL 00:01:35 CP-5
415 681 M 189 chouchoymis Nikolaos M GRC free runners 00:01:38 00:04:49 00:06:40 09:04:32 4.83
390 680 M 178 fotiou Ioannis M GRC Α.Π.Σ. ΖΕΥΣ ΠΙΕΡΙΑΣ 00:01:43 00:04:25 00:06:12 08:48:08 4.98
249 679 M 121 fragkos Christos M GRC ΤΕΛΜΗΣΣΟΣ ΜΑΡΑΘΩΝΑ 00:01:35 00:04:20 00:05:49 07:56:51 5.51
59 678 M 36 fourtounas Dimitrios M GRC Iron Team 00:01:23 00:03:33 06:22:34 6.87
417 677 M40 153 TYPALDOS DIMITRIOS M GRC RUN FOREVER 00:01:44 00:04:35 00:06:21 09:05:58 4.81
676 M40 0 tsoukalidis Christos M GRC ΕΟΠΣ ΜΠΕΛΕΣ
421 675 M 191 tsiouris Leonidas M GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩ 00:01:47 00:04:40 00:06:34 09:07:07 4.80
428 674 M 194 ΤΣΕΣΜΕΛΗΣ Δημητριος M GRC ΛΥΚΟΙ Κεχαγιόγλου 00:06:42 09:08:16 4.79
587 673 M 245 tsamis Konstantinos M GRC 00:02:00 00:05:20 00:07:20 DNF
424 672 M 192 tsamadias Savvas M GRC 00:01:50 00:04:35 00:06:24 09:07:45 4.80