2008 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
36 43 M 23 CHRYSOSTOMIDIS GEORGIOS M GRC OYK 00:01:17 00:03:34 00:04:46 06:34:35 6.66
27 22 M 17 KAYIOPOULOS ZAFIRIS M GRC SamosSportStudio/Salomon 00:01:17 00:03:30 00:04:46 06:24:17 6.84
20 25 M 13 sideridis Nikolaos M GRC Kavala Team 00:01:15 00:03:24 00:04:28 06:13:47 7.03
15 10 M40 4 doulis Marios M GRC CasaCaldaSyrako/Salomon 00:01:15 00:03:18 00:04:26 05:58:32 7.33
13 20 M 8 apostolides Anestis M GRC Gidia Team 00:01:15 00:03:28 00:04:33 05:56:36 7.37
421 524 M 221 REIZIS IOANNIS M GRC Kavala Team 00:01:15 00:03:21 00:04:51 CP-9
10 8 M50 1 VENETIKIDIS DIMITRIS M GRC Pearl Izumi / Camelbak 00:01:15 00:03:14 00:04:19 05:43:43 7.65
16 518 M 10 kassimis Dimitrios M GRC OrkaTeam.gr 00:01:14 00:03:31 00:04:47 06:06:36 7.17
72 93 M40 21 ziaras Konstantinos M GRC RunningNews.gr 00:01:13 00:03:27 00:05:05 07:00:21 6.25
67 821 M 41 muscat Kevin M MLT Hellboys club 00:01:13 00:03:21 00:04:54 06:57:00 6.30
9 4 M40 3 stamoulis Konstantinos M GRC New Balance 00:01:12 00:03:09 00:04:14 05:38:21 7.77
8 766 W 1 favre Corinne F FRA Lafuma 00:01:12 00:03:06 00:04:11 05:29:57 7.96
5 826 M 4 vencelj Toni M SVN 00:01:12 00:02:56 00:03:54 05:21:37 8.17
471 7 M 236 zampelis Vassilios M GRC New Balance 00:01:12 CP-3
12 6 M 7 karlos Kyriakos M GRC Salomon 00:01:12 00:03:16 00:04:29 05:56:15 7.38
23 777 M40 5 markovic Zoran M SRB 00:01:11 00:03:32 00:04:45 06:21:37 6.89
7 768 M40 2 drougias Chronis M GRC Athletes For Animal Rights 00:01:11 00:03:02 00:04:08 05:28:27 8.00
11 799 M 6 KANELLOPOULOS ATHANASIOS M GRC Anassa - OMG 00:01:10 00:03:07 00:04:21 05:51:56 7.47
3 528 M 3 sherpa Dachhiri Dawa M NPL Quechua 00:01:09 00:02:55 00:03:48 05:02:32 8.69
4 765 M40 1 jaquerod Christophe M CHE Green Magma 00:01:06 00:02:53 00:03:48 05:04:13 8.64
6 632 M 5 maris Ioannis M GRC DromeasClub.gr 00:01:06 00:02:55 00:04:05 05:27:46 8.02
14 5 M 9 ioannidis Panagiotis M GRC New Balance 00:01:06 00:03:24 00:04:34 05:57:19 7.35
2 3 M 2 KALOFURIS NIKOLAOS M GRC Salomon 00:01:04 00:02:40 00:03:36 04:45:27 9.21
1 767 M 1 HERNANDEZ GISPERT JESSED M ESP Mountain Runner Bergueda 00:00:59 00:02:30 00:03:21 04:33:37 9.60
478 829 M 240 simeoforidis Georgios M GRC Base Camp Expeditions CP-2
456 704 M50 43 chalkiadis Stylianos M GRC TEI Chalkidas CP-4
477 84 M 239 sakellariou Evangelos M GRC Parnitha CP-2
476 516 M 238 bikos Konstantinos M GRC CP-2