2005 OLYMPUS MARATHON - RESULTS BORDER

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
173 146 M40 42 GLENTIS THOMAS M GRC Neapolis Veterans 00:01:58 - - DNF
43 207 M50 2 goudopoulos Vasilios M GRC 00:01:31 00:04:11 00:05:48 07:46:26 5.63
3 148 M 3 gougousis Konstantinos M GRC Chelones 00:01:08 00:02:59 00:04:12 05:37:16 7.79
2 1 M 2 gounko Alexis M GRC EOS Metsovou 00:01:07 00:02:51 00:03:51 05:16:46 8.30
79 31 M50 7 goutorbe Jean Paul M GRC Kerkyra 00:01:40 00:04:50 00:06:37 09:01:39 4.85
34 128 M 26 GRAMMATOSIS EVANGELOS M GRC EOS Litochorou 00:01:28 00:04:07 00:05:37 07:38:37 5.73
17 32 M50 1 grogan Kevin M IRL IMRA 00:01:22 00:03:36 00:04:57 06:42:35 6.53
6 3 M 5 ioannidis Panagiotis M GRC Power Bar 00:01:10 00:03:16 00:04:27 05:47:15 7.57
37 174 M 28 janse van rensburg Cornelius M ZAF 00:01:30 00:04:14 00:05:49 07:38:54 5.73
59 182 M 38 KAFKOPOULOS VASILEIOS M GRC 00:01:44 00:04:36 00:06:17 08:25:07 5.20
38 180 M 29 KAGIOPOULOS MARIOS M GRC EOPS Samou 00:01:23 00:04:05 00:05:32 07:39:08 5.72
168 70 M 99 kaiafas Stylianos M GRC Aristoteles 00:02:15 - - DNF
166 157 M 98 kakaris Georgios M GRC Da Capo 00:01:55 - - DNF
55 196 M40 10 kaleveas Georgios M GRC 00:01:37 00:04:23 00:06:10 08:21:30 5.24
1 2 M 1 KALOFURIS NIKOLAOS M GRC EOS Metsovou 00:01:07 00:02:45 00:03:51 05:08:54 8.51
104 168 M40 20 kamariotidis Anastasios M GRC Archegono 00:01:44 00:04:47 00:06:57 09:53:21 4.43
107 213 M50 10 kanellopoulos Dimitrios M GRC 00:01:47 00:05:06 00:07:29 09:59:08 4.39
164 45 M 96 KAPPAS GIORGOS M GRC 00:02:09 00:05:58 00:08:35 DNF
157 50 M40 37 kapsimalis Dimitrios M GRC SDY Athens 00:02:29 00:06:28 00:09:00 11:55:01 3.68
140 99 M 81 karamoussadakis Emmanuel M GRC 00:01:48 00:05:15 00:08:09 11:08:30 3.93
42 75 M 33 karampelas Stavros M GRC Base Camp Expeditions 00:01:18 00:03:33 00:05:20 07:45:21 5.65
11 143 M 9 karavasilis Vlasis M GRC Power Bar 00:01:11 00:03:21 00:04:37 06:12:50 7.05
9 209 M 8 karlos Kyriakos M GRC Chelones 00:01:13 00:03:24 00:04:36 06:01:10 7.28
111 59 M 66 kasmas Ioannis M GRC 00:01:53 00:05:14 00:07:25 10:02:55 4.36
19 179 M 14 KAYIOPOULOS ZAFIRIS M GRC EOS Acharnon 00:01:21 00:03:35 00:05:03 06:45:31 6.48
158 91 M 92 keramidaris Dimitrios M GRC 00:02:07 00:06:16 00:08:53 >12h
99 211 M50 9 kilis Ioannis M GRC SDY Athens 00:01:44 00:05:03 00:07:19 09:39:45 4.53
146 135 M 85 kiosses Antonios M GRC 00:02:00 00:05:33 00:07:54 11:22:34 3.85
18 135 M 13 KOLETSIOS ATHANASIOS M GRC Chelones 00:01:20 00:03:55 00:05:10 06:44:48 6.49
112 16 M 67 konstantinou Loizos M GRC Loukia 00:02:02 00:05:29 00:07:26 10:04:55 4.34
143 133 M 84 kontodimos Marios M GRC 00:01:48 00:05:15 00:07:50 11:08:30 3.93
179 91 M 102 koronakis Nikolaos M GRC - - - DNF
86 186 M40 15 KOTIDIS PANAGIOTIS M SWE Agia Triada 00:01:49 00:04:56 00:06:41 09:08:48 4.79
5 82 M 4 kotronaros Panagiotis M GRC Base Camp Expeditions 00:01:12 00:03:06 00:04:13 05:43:01 7.66
57 147 M 36 KOUMENIDES ANASTASIOS M CYP 00:01:44 00:04:52 00:06:23 08:21:42 5.24
96 198 M40 16 kouretas Dimitrios M GRC 00:01:42 00:04:45 00:06:58 09:33:08 4.59
88 185 M 57 koutalonis Georgios M GRC Chelones 00:01:50 00:04:44 00:06:38 09:14:16 4.74
152 77 M 89 KSINAROPOULOS GEORGIOS M GRC 00:02:07 00:05:45 00:08:28 11:25:15 3.84
135 152 M 80 lagaras Dimitrios M GRC Gorgo 00:01:47 00:05:45 00:08:04 10:56:17 4.00
130 116 M40 30 lavdas Konstantinos M GRC 00:01:54 00:05:21 00:07:46 10:46:46 4.06
147 153 M 86 lefoglou Christos M GRC Gorgo 00:02:00 00:06:09 00:08:24 11:23:29 3.85
124 114 M 74 LEVENTIS ANGELOS M GRC 00:01:59 00:05:22 00:07:53 10:35:12 4.14
123 88 M 73 leventis Minas M GRC 00:01:58 00:05:22 00:07:58 10:33:09 4.15
21 164 M40 5 loizidis Ioannis M GRC 00:01:14 00:03:36 00:05:01 07:01:55 6.23
24 8 W 1 MALIBORSKA IRENA F GRC Adventure Zone 00:01:21 00:03:47 00:05:20 07:08:42 6.13
101 39 M 62 mardas Dimitrios M GRC SEO Thessaloniki 00:01:44 00:04:57 00:07:00 09:49:25 4.46
114 130 M 69 margaritis Alexandros M GRC 00:01:56 00:05:16 00:07:42 10:06:02 4.34
153 144 W 7 marghiolomba Thaleia F GRC Olympiada Kifissias 00:02:00 00:05:57 00:08:41 11:31:28 3.80
115 160 M 70 marifoglou Dimosthenis M GRC Gorgo 00:01:51 00:05:25 00:07:35 10:09:06 4.31
139 92 M40 33 MATSARIDIS IOANNIS M GRC 00:02:00 00:05:50 00:08:05 11:06:08 3.95