2005 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
40 105 M 31 valtakis Evangelos M GRC POEEP 00:01:35 00:04:19 00:05:46 07:42:38 5.68
23 104 M 17 tzefalis Dimitrios M GRC 00:01:28 00:03:57 00:05:25 07:05:10 6.18
90 103 M50 8 tsepapadakis Charilaos M GRC 00:01:45 00:04:53 00:06:51 09:16:56 4.72
119 102 M40 25 tsekouras Theodoros M GRC 00:01:55 00:05:12 00:07:40 10:22:33 4.22
118 101 M40 24 siakis Efstratios M GRC Neapolis Veterans 00:01:59 00:05:35 00:07:44 10:16:21 4.26
141 100 M 82 chousos Eleftherios M GRC 00:01:48 00:05:15 00:08:09 11:08:30 3.93
140 99 M 81 karamoussadakis Emmanuel M GRC 00:01:48 00:05:15 00:08:09 11:08:30 3.93
142 98 M 83 anagnostou Stavros M GRC 00:01:48 00:05:22 00:07:50 11:08:30 3.93
120 97 M40 26 ΖΟΥΡΑΣ Κωνσταντινος M GRC 00:01:40 00:04:55 00:07:25 10:23:04 4.22
70 96 M50 5 chytas Stergios M GRC 00:01:48 00:04:39 00:06:29 08:45:39 5.00
128 94 M60 2 vezyrgiannidis Georgios M GRC Neapolis Veterans 00:02:07 00:05:38 00:07:49 10:46:46 4.06
67 93 M40 12 MELANOFRUDIS GIORGOS M GRC 00:01:41 00:04:45 00:06:35 08:37:45 5.08
139 92 M40 33 MATSARIDIS IOANNIS M GRC 00:02:00 00:05:50 00:08:05 11:06:08 3.95
158 91 M 92 keramidaris Dimitrios M GRC 00:02:07 00:06:16 00:08:53 >12h
179 91 M 102 koronakis Nikolaos M GRC - - - DNF
25 89 M 18 petridis Dimitrios M GRC EOS Kavalas 00:01:24 00:03:50 00:05:22 07:09:26 6.12
123 88 M 73 leventis Minas M GRC 00:01:58 00:05:22 00:07:58 10:33:09 4.15
58 87 M 37 palaskas Christos M GRC EOS Litochorou 00:01:37 00:04:14 00:05:55 08:24:20 5.21
78 86 M 50 skyptos Theofanis M GRC 00:01:44 00:04:35 00:06:16 09:00:44 4.86
160 85 M40 38 dimitratos Harry M USA Team Hermes 00:02:07 00:06:16 00:09:00 >12h
121 84 M 72 doxaras Georgios M GRC 00:01:50 00:05:19 00:07:31 10:24:39 4.21
5 82 M 4 kotronaros Panagiotis M GRC Base Camp Expeditions 00:01:12 00:03:06 00:04:13 05:43:01 7.66
64 81 M40 11 BROUKAKIS GEORGIOS M GRC OKA Kavalas 00:01:41 00:04:35 00:06:35 08:35:19 5.10
41 80 M 32 dimouleas Panagiotis M GRC 00:01:29 00:04:07 00:05:44 07:43:46 5.67
44 79 M40 7 filopoulos Filippos M GRC 00:01:33 00:04:22 00:05:42 07:50:59 5.58
152 77 M 89 KSINAROPOULOS GEORGIOS M GRC 00:02:07 00:05:45 00:08:28 11:25:15 3.84
7 76 M 6 MAVRIKIOS CHRISTOS M GRC Base Camp Expeditions 00:01:09 00:03:05 00:04:18 05:53:00 7.44
42 75 M 33 karampelas Stavros M GRC Base Camp Expeditions 00:01:18 00:03:33 00:05:20 07:45:21 5.65
151 74 M 88 vamvakas Stavros M GRC X-treme Stores 00:02:07 00:05:45 00:08:28 11:25:15 3.84
94 73 M60 1 akrivou Georgios M GRC SEVAS Thessalonikis 00:01:45 00:04:52 00:06:58 09:23:19 4.67
30 72 M 23 ellis Andy M ZAF Men's Health South Africa 00:01:21 00:04:02 00:05:43 07:29:00 5.85
66 71 M 42 couturier Gael M FRA Men's Health France 00:01:50 00:04:48 00:06:37 08:37:02 5.08
168 70 M 99 kaiafas Stylianos M GRC Aristoteles 00:02:15 - - DNF
13 69 M40 4 nikas Thomas M GRC Kerkyra 00:01:14 00:03:32 00:04:37 06:29:31 6.75
133 68 M40 31 paus safont Jose Ramon M ESP 00:02:01 00:05:43 00:08:04 10:56:17 4.00
16 66 M 12 ZIAMPARAS DIMITRIOS M GRC Apollon Dytikis Attikis 00:01:22 00:03:44 00:05:03 06:34:56 6.65
177 65 M50 16 cochran Thomas M USA Team Hermes 00:02:27 - - DNF
176 64 W 8 cochran Synthia F USA 00:02:27 - - DNF
31 63 M 24 tsinas Vasilios M GRC 00:01:42 00:04:15 00:05:37 07:29:07 5.85
111 59 M 66 kasmas Ioannis M GRC 00:01:53 00:05:14 00:07:25 10:02:55 4.36
150 55 M40 35 pavlidis Theodoros M GRC 00:02:07 00:06:18 00:08:30 11:25:15 3.84
60 54 M18 4 ouzounidis Georgios M GRC 00:01:29 00:04:02 00:05:45 08:26:44 5.19
10 51 M40 2 mbuga Simion nyayemi M KEN 00:01:08 00:03:09 00:04:26 06:08:37 7.13
157 50 M40 37 kapsimalis Dimitrios M GRC SDY Athens 00:02:29 00:06:28 00:09:00 11:55:01 3.68
108 46 M40 22 baltzis Stamatis M GRC 00:01:54 00:05:24 00:07:20 09:59:26 4.38
164 45 M 96 KAPPAS GIORGOS M GRC 00:02:09 00:05:58 00:08:35 DNF
175 43 M 101 sweetman Alan M AUS 00:02:20 - - DNF
171 42 M40 40 economakis Ioannis M GRC 00:02:07 - - DNF
137 41 M50 12 gikas Stefanos M GRC Kerkyra 00:01:55 00:05:57 00:08:18 11:03:42 3.96
51 40 W 4 ΠΑΠΟΥΝΙΔΟΥ Ναταλια F GRC SEO Thessaloniki 00:01:46 00:04:40 00:06:12 08:08:43 5.38