2022 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
356 1542 W40 14 MICHALESI MARINA F GRC SKY WOMEN RUNNING TEAM - Π.Δ.Σ.ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 09:56:10
357 1516 W 23 BOURAZERI EVGENIA F GRC VO2MAX EXERCISE CENTER ΠΑΤΡΩΝ 09:56:44
358 1390 M40 144 VLACHOS KOSTAS M GRC ΜΕΤΑ ΜΟΡΦΩΣΗΣ 09:57:12
359 380 M40 145 PAPAPETROS EFSTATHIOS M GRC Baliotis Nature Trail 09:57:33
360 998 M40 146 KONSTANTINOU KONSTANTINOS M GRC 09:58:46
361 1336 M40 147 PAGKOU GEORGIOS M GRC 10:00:42
362 1436 M50 63 KUREK TOM M DEU 10:01:08
363 412 M60 6 TSIRIGOTIS VASILIS M GRC ΣΔΟΕ 10:02:19
364 1356 M40 148 PANTOS GEORGIOS M GRC DimEl 10:03:03
365 1411 M40 149 EYSTATHOPOULOS ANDREAS M GRC SCIENCETRAINING.GR 10:03:49
366 911 M 150 TSELEPIDIS IOANNIS M GRC 10:04:50
367 363 M50 64 ADAMOS DIMITRIS M GRC 10:05:06
368 245 M40 151 DAYIDOPOULOS PANAGIOTIS M GRC 10:05:57
369 1408 M50 65 FOTAKIS KONSTANTINOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
370 1409 M40 152 LAMPROPOULOS GEORGIOS M GRC ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΙΛΙΟΥ 10:06:11
371 1438 M70 2 TSIRIKAS APOSTOLOS M GRC ΣΔΥΘ 10:06:36
372 244 M40 153 PSAROULIS KONSTANTINOS M GRC 10:06:45
373 1462 M 105 MPAKAROS LAMPROS M GRC 10:07:18
374 1366 M40 154 GOURGOULIS AGATHOKLIS M GRC ERGOSCAN 10:08:00
375 439 M40 155 DOUNAS ANTONIOS M GRC Σ.Δ.Ο.Εορδαιας1787 10:09:15
376 1196 M40 156 SCHOINAS IOANNIS M GRC 10:09:55
377 1243 M50 66 GIAKOUMIDIS GIAKOUMIS M GRC My Athlete chozen team 10:10:11
378 1235 M40 157 CHRONIS VASILEIOS M GRC Ursa Metsovo - #TopTeamMetsovo 10:10:26
379 1246 M60 7 KOTANITSIS KONSTANTINOS M GRC 10:10:27
380 293 M 106 MARA BOGDAN STEFAN M ROU 10:11:18
381 1517 M40 158 ANAGNOSTOU GIANNIS M GRC S-RUNNERS/RAVAGO 10:12:13
382 1264 M 107 DOULKAS GEORGIOS M GRC 10:13:48
383 1173 M50 67 NORDBORG NICKLAS M SWE 10:14:32
384 404 M50 68 PAPAIOANNOU DIMITRIOS M GRC 10:16:13
385 287 W40 15 MPRETSA MARIA F GRC ΣΔΥ ΚΟΖΑΝΗΣ 10:16:31
386 155 M50 69 SKOURAS GEORGIOS M GRC Gosport 10:18:05
387 1272 M60 8 SOURTZIS NIKOLAOS M GRC ΠΔΣ ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 10:18:06
388 1309 W40 16 STAMOULA CHAROULA F GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 10:18:22
389 1312 W40 17 PAPADIA SOTIRIA F GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 10:18:22
390 1000 M50 70 PAPATHANASIOU GIORGOS M GRC ΒΟΙΩΤΟΙ ΗΜΕΡΟΔΡΟΜΟΙ 10:18:22
391 790 M40 159 LANGAS PANAGIOTIS M GRC 10:18:35
392 410 M40 160 KOLESIS PANAGIOTIS M GRC Kourkourikis training group 10:19:24
393 1151 M 108 KOUTSODIMOS KOSTAS M GRC 10:19:30
394 1405 W 24 KOTZIA ZOI F GRC 10:19:41
395 1268 M 109 PATRAGKOS CHRISTOS M GRC PatragkosRunningTeam 10:22:40
396 342 W 25 STAMATI MARIA F GRC ΣΜΝΛ 10:22:56
397 343 M40 71 GIOTAS ANTONIOS M GRC MELISSA KIKIZAS RUNNING TAEM LARISSA 10:22:56
398 1335 M50 72 CHATZIS TASOS M GRC NSCOACHING 10:23:04
399 307 W40 18 KATERINA KARAKOSTANOGLOU F GRC My athlete 10:23:44
400 1412 M60 9 TSITOURAS GEORGIOS M GRC L-crew 10:23:48
401 1239 M50 73 PATELIS VASILIS M GRC Ymittos Runners 10:23:56
402 398 M40 161 DALKAS LOUKAS M GRC ΛΙΒΑΔΕΙΑ 10:24:46
403 1195 M50 74 RAMNALIS ARGYRIS M GRC Kerkini Lake Runners - Α.Ο. Ηράκλειας Σερρών 10:25:05
404 1146 M 110 POLYMENAKOS IOANNIS M GRC KIRON TEAM 10:25:52
405 458 M40 75 PATSIALAS ALEXIS M GRC ΕΛ.ΑΣ - ΣΔΥΘ 10:26:12