2024 OLYMPUS ULTRA - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 Koromilia K-57 Prionia K-77 Zilnia Τερματισμός
52 2174 M40 PSATHAS STELIOS M GRC 1:57:43 13:56:10 15:37:07 16:15:36
53 2141 M40 TSINTZOS GIANNIS M GRC NIGHT FOXES 1:42:44 13:57:37 15:46:37 16:19:35
54 2027 M VRACHAS PANTELEIMON M GRC 1:48:24 13:55:37 15:54:09 16:24:37
55 2150 M40 FOTOS DINOS M GRC Kaldi's Running Team Larisa 1:53:19 13:58:24 15:53:47 16:25:08
56 2077 W CHATZIVASILEIADOU THEODORA F GRC 1:52:59 13:51:52 15:52:09 16:25:58
57 2014 M40 MANGOS ATHANASIOS M GRC KASIMIS TRAINING 1:52:58 13:38:14 15:47:08 16:27:20
58 2143 M PARRIS - NIKAS ROMANOS M GRC Olympus Marathon RT 1:48:42 14:01:21 15:58:00 16:30:19
59 2065 M ALMPANTIS VALANTIS M GRC ΣΑΟΣ 1:39:39 14:02:23 15:59:59 16:35:56
60 2165 M60 ANASTASOPOULOS MICHAIL M GRC ΔΡΟΜΕΙΣ ΣΟΥΛΙΟΥ 1:42:41 13:14:14 15:47:48 16:36:41
61 2003 M40 NIKOLOPOULOS DIMITRIOS M GRC Mustukuluru Trail Team 1:57:18 14:20:02 16:06:27 16:38:29
62 2036 M40 PAPADOPOULOS ARISTEIDIS M GRC 1:38:51 12:21:06 16:00:34 16:40:54
63 2099 M40 KOKKINOS FOTIS M GRC Rundiourgies - SAFANS - Panionios 2:00:47 14:11:09 16:18:52 16:53:48
64 2101 M40 FOURKIOTIS GEORGIOS M GRC 1:56:06 14:19:41 16:15:16 16:55:16
65 2058 M AIKATERINIS DIMITRIS M GRC ΕΦΥΡΑΙΟΙ ΩΚΥΠΟΔΕΣ \ ΝΗΡΗΊΔΑ 1:53:01 14:19:11 16:20:33 16:55:18
66 2021 M50 EPITROPAKIS ANDREAS M GRC Σ.Μ.ΚΡΗΤΗΣ - ΙΚΑΡΟΣ 1:53:30 14:08:29 16:17:42 16:56:44
67 2175 M50 IOANNOU FOTIS M GRC 1:53:50 14:20:10 16:25:03 17:00:46
68 2135 M40 ZAFEIRIOU EVANGELOS M GRC NEVROKOPI RUNNERS-FROZEN PEAKS 2:05:58 14:39:32 16:32:05 17:01:08
69 2011 M40 MPAILAS DIMITRIS M GRC ΔΡΟΜΕΙΣ ΣΥΡΟΥ 1:42:09 14:35:14 16:41:50 17:09:18
70 2026 M50 BEJAN MARIUS-ADRIAN M ROU 2:05:44 14:35:44 16:37:40 17:12:28
71 2130 M50 PISSAS THEODOROS M GRC TRAILGOATS-Rethymno 2:05:35 14:39:31 16:38:14 17:12:55
72 2067 M PSARAKIS EFTYCHIOS M GRC ARKALOS 1:53:24 14:35:18 16:45:09 17:18:54
73 2087 M40 CHARITOPOULOS MICHALIS M GRC Mustukuluru Trail Team 1:57:17 14:25:58 16:37:01 17:19:42
74 2052 M50 GEORGOULAS NIKOLAOS M GRC 1:57:16 14:21:33 16:36:05 17:19:43
75 2098 M50 FOUKAS DIMITRIOS M GRC ΣΔΥΝ 2:00:29 14:47:41 16:48:20 17:20:35
76 2132 M40 KAMPOURIDIS DIMITRIOS M GRC ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ 1:53:39 14:37:54 16:45:22 17:21:15
77 2177 M40 GKOUNTOVAS DIMITRIOS M GRC APSD ZEYS PIERIAS 2:03:14 14:37:47 16:47:38 17:23:02
78 2047 M60 DILINTAS ARISTOTELIS M GRC Periklis Training -ΣΔΥ Ρεθύμνου 2:05:33 14:47:17 16:52:08 17:24:00
79 2100 M ISMAIL MOUSTAFA M GRC ΔΡΟΜΕΑΣ ΘΡΑΚΗΣ 1:52:00 14:34:57 16:39:49 17:24:49
80 2028 M50 BOMPOLAS ANASTASIOS M GRC RODOPI RUNNERS 1:57:47 14:50:49 16:48:19 17:24:49
81 2037 M ZOURLADANIS ANDREAS M GRC 1:57:45 14:50:51 16:47:39 17:24:50
82 2126 M50 LIONTOS PANAGIOTIS M GRC 1:58:01 15:03:45 17:00:20 17:33:44
83 2145 M50 MILINAS GEORGIOS M GRC ΣΔΥ ΚΟΜΟΤΗΝΗΣ 1:57:59 15:03:47 17:00:36 17:33:45
84 2178 M40 ZIAGKALOS DIMITRIOS M GRC Olympus Marathon RT / Sportpark Rabenberg 1:56:20 14:50:09 17:07:09 17:49:15
85 2043 M50 GKOUNTELIAS KONSTANTINOS M GRC 55Peaks - Liapakis Lab 2:00:38 15:18:12 17:20:35 17:52:49
86 2075 W40 GAVRIILIDOU DESPOINA F GRC KASIMIS TRAINING 1:56:04 15:04:57 17:16:51 17:57:35
87 2048 M40 FILIPPOU EYTHYMIOS M GRC GALATSI RUNNERS 1:58:27 15:00:08 17:11:06 17:59:33
88 2053 W40 FYSENTZOU YIANNA F CYP Dromea Racing CYPRUS 2:14:22 15:21:37 17:23:48 18:00:01
89 2004 M DEMOSTHENOUS PETER M CYP 2:06:33 15:20:35 17:22:36 18:01:13
90 2120 M40 KARAGIORGIS KOSTAS M GRC 1:51:01 14:42:23 17:23:53 18:02:09
91 2006 M50 TYPALDOS DIMITRIOS M GRC RUN FOREVER 1:44:19 14:46:51 17:23:59 18:02:10
92 2169 W50 PSAROMIALOU ELENI F GRC 2:05:41 15:29:01 17:37:26 18:11:13
93 2059 M GAVRIIL ANTONIS M GRC L-crew 1:46:59 14:54:02 17:32:04 18:11:25
94 2187 M50 KOUTIS IOANNIS M GRC 2:00:10 15:03:40 17:31:58 18:14:49
95 2049 M APERGIS PANAGIOTIS M GRC 1:58:18 15:34:53 17:47:45 18:27:39
96 2139 W LASKOU STILIANI F GRC ΛΥΚΟΙ Κεχαγιόγλου 1:56:06 15:23:19 17:53:07 18:43:50
97 2029 M50 NORDBORG NICKLAS M SWE 2:05:36 16:03:34 18:12:05 18:44:26
98 2162 W40 MATZERIDOU EYTHYMIA F GRC Πίνοβο trail team - kourkourikis training group 1:53:48 15:53:19 18:12:01 18:46:05
99 2038 M40 KOTMANOS ADAM M GRC 1:58:20 15:47:45 18:06:08 18:50:22
100 2039 M50 NIFORAS CHRISTOS M GRC - 15:47:46 18:06:11 18:50:22
101 2127 M40 AKRITIDIS STATHIS M GRC Ε.Ο.Σ ΞΑΝΘΗΣ 2:04:20 15:59:34 18:15:24 19:01:41