2012 OLYMPUS MARATHON - TEAM RESULTS
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 2 | 2 | M | THEODORAKAKOS DIMITRIOS | 4.56.45 | 
| 3 | 6 | M40 | KALOFURIS NIKOLAOS | 5.06.40 | 
| 7 | 852 | M | sideridis Nikolaos | 5.20.40 | 
| 10 | 692 | M40 | KOSTOPOULOS NIKOS | 5.32.35 | 
| 22 | 31 | M | karlos Kyriakos | 6.01.29 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 4 | 10 | M | bogkots Giatsek | 5.11.03 | 
| 8 | 8 | M | ARKOUMANIS THEOFANIS | 5.28.55 | 
| 13 | 847 | M | ARONIS PLATON | 5.42.01 | 
| 18 | 30 | M | FOTOGLOU GEORGIOS | 5.53.25 | 
| 23 | 876 | M | skaros Manos | 6.02.40 | 
| 27 | 890 | M40 | KONTOGIANNIS THANASIS | 6.15.51 | 
| 42 | 72 | M50 | gartsionis Ioannis | 6.46.33 | 
| 50 | 115 | M40 | nikolaidis Dimitrios | 6.52.34 | 
| 81 | 163 | M40 | STAUGIANOUDAKIS STELIOS | 7.18.59 | 
| 89 | 96 | M | aforozis Kostas | 7.22.06 | 
| 104 | 76 | M40 | KAPOULAS DIMITRIS | 7.32.14 | 
| 106 | 814 | M40 | lahnidakis Dimitrios | 7.32.52 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 6 | 7 | M | bostan Adrian Alexandru | 5.18.37 | 
| 35 | 954 | M | jinga Nicusor | 6.35.53 | 
| 94 | 610 | M | boaru Mihai-ioan | 7.23.44 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 9 | 828 | M40 | STEFANIS STAVROS | 5.29.10 | 
| 12 | 12 | M | MATRAS SLAWOMIR | 5.37.02 | 
| 32 | 809 | M | KAMPOUROPOULOS ALEXANDROS | 6.32.44 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 15 | 16 | M40 | KANELLOPOULOS ATHANASIOS | 5.45.52 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 20 | 20 | M | galiteanu Ionut Dan | 5.59.11 | 
| 59 | 915 | M18 | serban Denis | 6.56.49 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 21 | 18 | M40 | moisidid Iraklis | 6.00.55 | 
| 24 | 23 | M40 | tzoumaks Vasileios | 6.03.36 | 
| 30 | 750 | M40 | dimitriou Georgios | 6.21.54 | 
| 31 | 839 | M | kalogiros Alexandros | 6.22.06 | 
| 73 | 88 | M40 | ANAGNOSTOPOULOS VASILEIOS | 7.09.37 | 
| 80 | 142 | M60 | kalogiros Konstantinos | 7.18.53 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 25 | 51 | M40 | thanasias Ioannis | 6.13.27 | 
| 61 | 854 | M | KISSAS KONSTANTINOS | 6.58.01 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 28 | 974 | M | perikleous Vasilios | 6.18.03 | 
| 55 | 79 | W40 | MALIBORSKA IRENA | 6.55.08 | 
| 75 | 780 | M40 | tsourgiannis Arion | 7.11.33 | 
| 79 | 898 | M40 | xanthopoulos Leonidas | 7.16.54 | 
| 99 | 125 | M40 | VALTAKIS EVANGELOS | 7.28.59 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 29 | 27 | M40 | ARKOUDIS PROKOPIOS | 6.18.56 | 
| 44 | 862 | M | dafas Kosmas | 6.47.37 | 
| 102 | 189 | M40 | xanthopoulos Iordanis | 7.30.25 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 43 | 52 | W40 | MATTHAIOU AMALIA | 6.46.49 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 47 | 660 | M50 | liberopoulos Theodoros | 6.49.42 | 
| 72 | 694 | M | chrisafelis Apostolos | 7.09.29 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 48 | 763 | M | AVTZOGLOU PETROS | 6.51.19 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 56 | 108 | M | SIDIROPOULOS NIKOLAOS | 6.55.20 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 65 | 810 | M40 | beretzikis Paschalis | 7.02.34 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 66 | 127 | M40 | KAYIOPOULOS ZAFIRIS | 7.03.48 | 
| Γ.Κ. | Bib | Cat. | Athlete | Finish. KM-44 | 
|---|---|---|---|---|
| 84 | 933 | M | florin Totalca | 7.20.01 | 
 
    
