2005 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
13 69 M40 4 nikas Thomas M GRC Kerkyra 00:01:14 00:03:32 00:04:37 06:29:31 6.75
12 7 M40 3 VENETIKIDIS DIMITRIS M GRC Adventure Zone 00:01:20 00:03:31 00:04:38 06:17:36 6.96
14 15 M 10 ziaras Konstantinos M GRC Power Bar 00:01:14 00:03:30 00:04:57 06:34:26 6.66
162 206 M 94 xanthis Kyriakos M GRC EOS Metsovou 00:01:18 00:03:30 00:05:32 DNF
9 209 M 8 karlos Kyriakos M GRC Chelones 00:01:13 00:03:24 00:04:36 06:01:10 7.28
11 143 M 9 karavasilis Vlasis M GRC Power Bar 00:01:11 00:03:21 00:04:37 06:12:50 7.05
6 3 M 5 ioannidis Panagiotis M GRC Power Bar 00:01:10 00:03:16 00:04:27 05:47:15 7.57
10 51 M40 2 mbuga Simion nyayemi M KEN 00:01:08 00:03:09 00:04:26 06:08:37 7.13
8 4 M 7 giannousas Thomas M GRC 00:01:10 00:03:08 00:04:24 05:56:54 7.36
4 5 M40 1 stamoulis Konstantinos M GRC Columbia 00:01:10 00:03:07 00:04:14 05:42:37 7.67
5 82 M 4 kotronaros Panagiotis M GRC Base Camp Expeditions 00:01:12 00:03:06 00:04:13 05:43:01 7.66
7 76 M 6 MAVRIKIOS CHRISTOS M GRC Base Camp Expeditions 00:01:09 00:03:05 00:04:18 05:53:00 7.44
3 148 M 3 gougousis Konstantinos M GRC Chelones 00:01:08 00:02:59 00:04:12 05:37:16 7.79
2 1 M 2 gounko Alexis M GRC EOS Metsovou 00:01:07 00:02:51 00:03:51 05:16:46 8.30
1 2 M 1 KALOFURIS NIKOLAOS M GRC EOS Metsovou 00:01:07 00:02:45 00:03:51 05:08:54 8.51
179 91 M 102 koronakis Nikolaos M GRC - - - DNF
170 202 M50 14 sourmelis Dimitrios M GRC 00:02:29 - - DNF
175 43 M 101 sweetman Alan M AUS 00:02:20 - - DNF
174 175 M50 15 syndetos Dimitrios M GRC 00:02:19 - - DNF
172 201 M40 41 nounos Konstantinos M GRC 00:02:29 - - DNF
168 70 M 99 kaiafas Stylianos M GRC Aristoteles 00:02:15 - - DNF
171 42 M40 40 economakis Ioannis M GRC 00:02:07 - - DNF
166 157 M 98 kakaris Georgios M GRC Da Capo 00:01:55 - - DNF
177 65 M50 16 cochran Thomas M USA Team Hermes 00:02:27 - - DNF
180 137 M 103 nanis Panagiotis M ITA - - - DNF
169 195 M 100 poursanidis Panagiotis M GRC 00:02:15 - - DNF
178 140 M50 17 geromichalos Evangelos M GRC EOS Litochorou - - - DNF
176 64 W 8 cochran Synthia F USA 00:02:27 - - DNF
173 146 M40 42 GLENTIS THOMAS M GRC Neapolis Veterans 00:01:58 - - DNF