2022 Χ. ΕΝΙΠΕΑ - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός CP-1 Finish
239 612 M40 TZAVELAS GEORGIOS M GRC 02:02:30 04:23:08
375 424 W ANGELOPOULOU CHAIDO F GRC 02:02:40 05:25:04
262 556 M50 REMMAS NIKOS M GRC Σ.Δ. Τρικάλων 02:02:45 04:28:48
267 603 M FISTIKLIS DIMITRIOS ANASTASIOS M GRC 02:02:47 04:30:58
260 610 W MANIATAKOU CHRISTINA F GRC 02:02:47 04:28:29
297 201 M40 SARRIS EVANGELOS M GRC ΣΔΥΠ 02:02:49 04:39:53
301 346 W LASKARIDI CHRISTINA F GRC MY ATHLETE TRAIL TEAM 02:02:50 04:41:51
289 466 M60 OIKONOMOPOULOS KONSTANTINOS M GRC ΣΔΥΜ Θήβας 02:02:52 04:37:41
265 360 W40 KATERINA KARAKOSTANOGLOU F GRC 02:02:56 04:29:43
311 332 M MPAKAROS LAMPROS M GRC 02:02:57 04:45:58
300 317 M60 VAKALOPOULOS DIMITRIOS M GRC 02:03:04 04:41:12
280 594 M POLYCHRONIDIS IOAKEIM M GRC Vmax training 02:03:05 04:35:23
313 619 M GIANNOULIS NIKOLAOS M GRC 02:03:06 04:46:31
232 696 W MICHAIL NATASA F CYP 02:03:43 04:22:30
223 156 M40 DASKALOPOULOS EFTHYMIOS M GRC 02:03:47 04:18:44
281 146 M50 BONIS DIMITRIS M GRC my althete chozen team 02:03:47 04:35:43
317 173 M60 LOULOUDIS ZOGRAFOS M GRC KONTOGIANNIS RUNNING TEAM - ΣΔΥΒ 02:03:50 04:46:48
264 327 M PEPES LAZAROS M GRC 02:04:09 04:29:12
327 318 M60 KIRIDIS APOSTOLOS M GRC 02:04:30 04:53:44
288 606 M40 MAMALIS ANASTASIOS M GRC 02:05:08 04:37:30
290 313 W50 TSAPIKOUNI THEODORA F GRC 02:05:17 04:38:00
269 678 M40 KAZAKLARIS GIORGOS M GRC Vmaxtraining 02:05:43 04:31:28
331 419 M50 KINIAKOS GIORGOS M GRC VASKOS TRAINING 02:06:12 04:55:18
381 567 M40 KOUTSOCHRISTOS CHARALAMPOS M GRC TZELASTEAM 02:06:19 DNQ
351 593 M40 KISKINIS ASTERIOS M GRC 02:06:22 05:04:41
304 473 M40 TSANAKTSIDIS ANTONIOS M GRC move on 02:06:22 04:42:43
295 522 M KASSEM IOSIF M GRC 02:06:28 04:39:20
334 481 M40 LOUNGOS VASILEIOS M GRC 02:06:32 04:55:37
255 310 M DEMOSTHENOUS PETROS M CYP 02:06:45 04:27:05
324 570 M50 GOULAS RIZOS M GRC 02:07:00 04:53:02
321 174 W MITRAKI ISMINI F GRC outdoor trainers 02:07:00 04:48:57
243 430 W GKEKA DORA F GRC 02:07:01 04:23:22
173 179 M MASTORIS PANAGIOTIS M GRC 02:07:14 04:03:03
310 660 M60 NESTOROPOULOS KONSTANTINOS M GRC 02:07:14 04:45:52
346 170 M LOLAKOS KONSTANTINOS M GRC 02:08:17 05:00:41
287 502 W40 REPPA CHRONOULA F GRC 02:08:27 04:37:00
345 483 M40 BOUKAS IOANNIS M GRC Baliotis Nature Trail 02:08:31 04:59:34
342 462 M50 ANTONAKIS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 02:08:42 04:58:00
286 188 M60 KAPSIS PANTELIS M GRC ΦΛΟΓΑ 02:08:58 04:36:55
367 681 M MAHDI MILTON M CYP 02:09:09 05:15:29
341 519 M50 KOMPATSIARIS ANTONIOS M GRC 02:09:18 04:57:44
380 425 M KLARAKIS THANOS M GRC SOUGIOL TEAM 02:09:27 05:28:00
343 446 W40 POLYMENAKOU MARIA F GRC 02:09:30 04:58:01
305 472 W40 SALTARI RANIA F GRC KOYRKOYRIKIS TRAINING GROUP 02:09:49 04:42:56
350 535 W50 PAPAKOSMA VITHLEEM F GRC Kasimis Training 02:10:05 05:04:29
314 566 M DIONYSOPOULOS ANASTASIOS M GRC 02:10:18 04:46:32
323 487 W50 CHARIZAI GIETA F ALB Kourkourikis training group 02:10:59 04:53:00
353 383 M50 RAMNALIS ARGYRIS M GRC Kerkini Lake Runners - Α.Ο. Ηράκλειας Σερρών 02:11:28 05:05:45
349 576 M40 DELETZES SOTIRIS M GRC 02:11:30 05:04:29
358 524 M40 MAVROGENIS ELEFTHERIOS M GRC Deadline Runners 02:12:00 05:12:36