2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
504 467 M40 466 PAPADOPOULOS IOANNIS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:02:58 09:31:56
505 1313 M 467 ARGYROU ADONIS M CYP Dromea Racing 07:04:12 09:32:18
506 1294 M50 468 PETSAS STAVROS M CYP Athalassa Park Runners 07:04:46 09:32:18
507 1293 M50 469 PAPAPETROU PETROS M CYP Athalassa Park Runners 07:04:48 09:32:18
508 1177 M40 470 SANTISTEBAN RONCERO TONI M ESP ESPORTIU PENEDES 06:40:55 09:32:54
509 544 M40 471 EXARCHOU IOANNIS M GRC 06:58:18 09:33:13
510 842 M 472 CHATZIGIANNIS MICHAIL M GRC 07:01:39 09:33:56
511 1331 M50 473 PELTIAN ROBERT M GRC Εμειςοι δρομεις-Αιμοδότες 06:59:26 09:34:51
512 934 M 474 PAPADIMAS ERION M ALB 07:03:34 09:35:25
513 623 M40 475 POULIASIS MPAMPIS M GRC CMT 07:06:43 09:35:59
514 903 M50 476 OIKONOMOU IOANNIS M GRC Ymittos Runners 07:00:51 09:36:32
515 1190 M18 477 MOUROGIANNIS PARIS M GRC Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ 07:17:32 09:37:25
516 1170 M 478 KAKAITSAS GIORGOS M GRC Σύλλογος Δρομεων Τρικάλων 07:17:39 09:37:25
517 432 M40 479 PSAROULIS KONSTANTINOS M GRC 07:26:55 09:38:13
518 1257 M 480 BOUNTZOUKLIS ATHANASIOS M GRC 07:16:38 09:38:22
519 1154 M50 481 PANTOS MICHALIS M GRC 07:11:56 09:38:27
520 748 M50 482 MELANOFRUDIS GIORGOS M GRC Σ.Δ.Ο.Εορδαίας 07:04:59 09:38:38
521 466 M50 483 MANOUSAKIS GEORGIOS M GRC ΠΑΛΑΙΟΧΩΡΑ TRT 07:03:56 09:38:51
522 1360 M60 484 CHRISTODOULATOS DENNIS M GRC DENNIS SPORTS MASSAGE 07:16:33 09:39:09
523 975 M 485 VELLIDIS PETROS M GRC 06:55:32 09:39:09
524 981 M40 486 KALLITSIS ATHANASSIOS M GRC 06:55:15 09:39:09
525 1383 M50 487 NTELLOS THOMAS M GRC 07:14:54 09:39:18
526 1067 M50 488 RUGELJ SAMO M SVN Triglav 07:05:01 09:39:44
527 1066 M40 489 VIDEMSEK BOSTJAN M SVN Ultrablues 07:04:12 09:39:44
528 583 M60 490 CHARISIS NIKOLAOS M GRC S.D.IOANNINON 07:08:44 09:40:00
529 1006 W 39 LOULOU SOFIA F GRC 06:35:31 09:40:21
530 1092 M40 491 MOSCHOVOS NIKOLAOS M GRC MINETTA RUNNING TEAM 07:15:17 09:40:38
531 489 W50 40 BEKRI GARYFALIA F GRC ΣΔΥΜ ΘΗΒΑΣ 07:11:55 09:41:00
532 1263 M 492 SAHBAZ CHRISTOS M TUR Outdoor games running team 07:11:37 09:41:01
533 421 M50 493 ANDRONIKIDIS IOANNIS M GRC ΣΔΟΕ-Katsikia runner 06:58:56 09:41:03
534 423 M50 494 FRAGIADAKIS NIKOLAOS M GRC Kasimis Training 07:16:28 09:41:43
535 675 M40 495 FORTATOS ANTONIOS M GRC Α. Σ. ΔΙΟΝΥΣΟΣ ΑΜΦΙΚΛΕΙΑΣ 07:19:26 09:41:43
536 1133 M40 496 CHAMTZIDIS KONSTANTINOS M GRC 07:07:35 09:42:30
537 905 M40 497 MILTIADIS DANIIL M GRC 07:06:30 09:42:46
538 1000 M40 498 ΣΕΛΕΒΙΣΤΑΣ Κωστας M GRC EOS Agriniou 07:22:20 09:44:11
539 1048 M40 499 EL KHATTABI MUSTAPHA M FRA 07:07:35 09:44:43
540 1139 M40 500 PRODROMOU CHRISTOS M GRC Kasimis Training 07:13:49 09:45:05
541 998 M 501 MITSAKIS LOUKAS M GRC ΣΔΥΜ ΘΗΒΑΣ 07:10:00 09:45:11
542 582 M60 12 DIONYSOPOULOS NIKOLAOS M GRC 07:14:48 09:45:17
543 683 M 503 TSACHALIDIS GEORGE M GRC Olympus Marathon RT 07:13:21 09:45:31
544 233 M40 504 LIONAKIS ZACHARIAS M GRC Avra Running Team 06:54:01 09:46:35
545 1152 M40 505 PAINESIS THIMIOS M GRC Mustukuluru Trail Team 07:14:52 09:46:37
546 1320 M40 506 CHASIOTIS KONSTANTINOS M GRC ΣΔΥ ΚΟΖΑΝΗΣ 07:28:36 09:47:47
547 1109 M40 507 VOGIATZIS IOANNIS M GRC Patosmou 07:04:00 09:49:29
548 1393 M40 508 KORITAS APOSTOLOS M GRC 07:15:03 09:49:36
549 1146 M40 509 ALAMANOS VASILEIOS M GRC CORFU MOUNTAIN TRAIL 07:17:32 09:49:46
550 1150 W40 41 JOKUTI ADRIENN F GRC CORFU MOUNTAIN TRAIL 07:17:40 09:49:46
551 913 M 510 GKOUNTOS CHRISTOS M GRC ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ 07:16:41 09:49:49
552 1244 M 511 GURLENOV ANDREY M RUS TOGAS 07:24:10 09:49:58
553 703 M60 512 KREMETHS KOSTAS M GRC Olympus Marathon RT 07:14:19 09:50:25