2018 OLYMPUS MARATHON - ΠΙΝΑΚΑΣ ΑΠΟΤΕΛΕΣΜΑΤΩΝ

Γ.Κ. Bib Κατ. Κ.Κ. Αθλητής Φ Εθνικότητα Ομάδα/Χορηγός K-10 CP-3 K-21 CP-7 K-31 CP-9 Λιτοχ. KM-44 Speed avg
353 1386 M50 327 MAVIS CHRISTOS M GRC Σ.Δ.Ο.Εορδαίας 06:27:04 08:30:46
354 1153 M40 328 KATSIKAS FILIPPOS M GRC 06:13:01 08:31:09
355 1206 M40 329 GOULAS VASILEIOS M GRC fifht element 06:22:57 08:31:14
356 1168 M40 330 ZOIS NIKOLAOS M GRC 06:21:23 08:31:23
357 1113 M50 331 BOULOUGOURIS GEORGIOS M GRC Α.Π.Σ ΔΡΟΜΕΩΝ ΕΥΒΟΙΑΣ 06:22:16 08:32:01
358 541 M50 332 GEORGIOU KITSIOU SPYRIDON M GRC ΣΥΛΛ. ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 06:26:29 08:32:08
359 977 M 333 ATHANAILEAS THODORIS M GRC 06:19:19 08:33:16
360 1021 M50 334 BOTIS DIMITRIOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:25:22 08:33:19
361 1231 M50 335 KNELL DAVID M GBR 06:04:16 08:33:53
362 379 M50 336 SOURTZIS NIKOLAOS M GRC Π.Δ.Σ. ΟΔΥΣΣΕΑΣ ΠΕΤΡΟΥΠΟΛΗΣ 06:22:13 08:33:57
363 1030 M40 337 ALEXANDRAKIS ALEXANDROS M GRC ΑΕΜ Αμεινίας ο Παλληνεύς 06:26:07 08:34:14
364 1221 M50 338 ANTONELOS EVAGGELOS M GRC 06:25:08 08:34:21
365 926 M40 339 PITSIKAS DIMITRIS M GRC 06:26:32 08:34:38
366 455 M40 340 DIMTSAS NIKOS M GRC RUNNER STORE 06:31:02 08:34:41
367 933 M50 341 karagiannis Theofanis M GRC The Runner's Project 06:29:39 08:36:16
368 1034 M40 342 IRRMANN STEPHANE M FRA 06:27:41 08:36:48
369 1215 M40 343 DIOGOS THANASSIS M GRC 06:34:15 08:37:09
370 1379 M50 344 ANDROULAKIS THOMAS M GRC 06:22:01 08:37:27
371 369 M40 345 ANASTASIOU ANTONIOS M GRC ΝΟΧ ROWING TEAM 06:19:58 08:37:37
372 1094 M40 346 KOUMENIDES ANASTASIOS M CYP ΑΧΩΡΙΣΤΟΙ 06:27:57 08:38:08
373 1093 M 347 PAPATHANASIOU DIMITRIOS M GRC SAFANS 06:24:03 08:38:14
374 50 M 348 BUZUKAS ODYSSEAS M GRC MARATHON CLUB DYNAFIT GREECE 06:05:44 08:38:16
375 1285 M50 349 EDWARDS PHILIP M GBR 06:10:47 08:39:29
376 285 M40 350 NIKOLAOU-PINDAS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:11:25 08:39:51
377 1300 M 351 TSAGKANIS GEORGIOS M GRC SEO FLORINAS 06:31:18 08:40:27
378 987 M40 352 TSAPKOV ALEXANDER M RUS 05:44:05 08:40:30
379 1376 M40 353 VEKIARIDIS STAVROS M GRC Avra Running Team 06:35:56 08:41:01
380 928 M 354 GEORGIADIS EVANGELOS M GRC 06:20:32 08:41:03
381 1064 W 27 Zorkina Agata F RUS adidas Runners Berlin 06:23:05 08:41:25
382 1132 W 28 SKANDALI MEROPI F GRC fifth element - Σ.Δ.Ιωαννίνων 06:35:24 08:42:03
383 973 M 355 CHATZATOGLOU KOSTANTINOS M GRC 06:27:09 08:42:06
384 1087 M40 356 ANAGNOSTOPOULOS VASILEIOS M GRC fifth element - Σ.Δ.Ιωαννίνων 06:35:25 08:42:06
385 628 M40 357 ANASTASOPOYLOS NIKOLAOS M GRC Diadrasis 06:28:06 08:43:01
386 1411 M60 358 VAN PELT WIN M USA Seattle Running Club 06:29:54 08:43:13
387 924 M 359 BAMPAS VASILEIOS M GRC 06:33:47 08:43:30
388 328 M 360 ZICHNALIS NIKOLAOS M GRC ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΝ ΣΕΡΡΩΝ 06:35:07 08:45:55
389 1117 M 361 BERRIOTIS ALEXANDROS M GRC 06:41:12 08:46:23
390 566 M 362 ΤΣΙΧΛΑΣ Νικολαος M GRC CHOZEN MOUNTAIN TEAM 06:39:15 08:47:50
391 615 M50 363 KANTZELIS ANASTASIOS M GRC ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ 06:34:18 08:48:07
392 967 M 364 TZIALLILAS KLEANTHIS M GRC myathlete 06:32:20 08:48:10
393 638 M 365 SKRIMPONIS PANAGIOTIS M GRC N.O.B-A 06:28:31 08:48:42
394 1181 M 366 AVGERIS MARIOS M GRC Path To Ultra 06:30:48 08:48:43
395 436 M 367 PSARAKIS VASILIOS M GRC Arkalos trail runners -0 08:50:01
396 424 M50 368 LIONTOS THEODOROS M GRC Kasimis Training 06:27:50 08:50:11
397 1116 M40 369 DEFIGGOS STEFANOS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:38:03 08:50:57
398 614 M50 370 KILIMIRIS CONSTANTINOS M GRC ALL TERRAIN RUNNERS 06:41:51 08:51:01
400 1272 M40 372 CHATZIPARASKEYAS NIKOLAOS M GRC The Sweet N running team 06:27:18 08:51:06
401 668 M40 373 ANTONAKIS PANAGIOTIS M GRC ΣΔΥΜ ΘΗΒΑΣ 06:37:01 08:51:24
402 1287 M 374 MALOGIANNIS ANDREAS M GRC Kasimis Training 05:20:26 08:51:31
403 985 W 29 ΑΒΡΑΜΙΔΟΥ Αναστασια F GRC Kasimis Training 06:42:53 08:52:15